Owner: U S DEPARTMENT OF THE NAVY MARINE CORPS BASE CAMP PENDLETON
Water Right ID: A021471B
Measurement Device ID: M000391
| Date | Time | Measured Value | Units | Amount Diverted (AF) |
|---|---|---|---|---|
| 2026-10-01 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-10-01 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-02 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-03 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-04 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-10-05 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-06 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-07 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-08 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-10-09 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-10-10 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-10-11 | 11:15 | 2.01 | cfs | 3.70 |
| 2026-10-11 | 11:30 | 1.83 | cfs | 0.04 |
| 2026-10-11 | 11:45 | 1.62 | cfs | 0.03 |
| 2026-10-11 | 12:00 | 1.37 | cfs | 0.03 |
| 2026-10-11 | 13:15 | 0.38 | cfs | 0.04 |
| 2026-10-11 | 13:30 | 0.31 | cfs | 0.01 |
| 2026-10-11 | 13:45 | 0.28 | cfs | 0.01 |
| 2026-10-11 | 14:00 | 0.27 | cfs | 0.01 |
| 2026-10-12 | 08:15 | 2.26 | cfs | 3.41 |
| 2026-10-12 | 08:30 | 2.14 | cfs | 0.04 |
| 2026-10-12 | 08:45 | 2.01 | cfs | 0.04 |
| 2026-10-12 | 09:00 | 1.89 | cfs | 0.04 |
Time is Pacific Standard Time/PST (UTC-08:00).
Alternative formats: [CSV] [TSV]
Amount Diverted calculated from first measurement at 2026-10-01 07:15.