Owner: U S DEPARTMENT OF THE NAVY MARINE CORPS BASE CAMP PENDLETON
Water Right ID: A021471B
Measurement Device ID: M000391
Date | Time | Measured Value | Units | Amount Diverted (AF) |
---|---|---|---|---|
2025-03-31 | 11:30 | 3.31 | cfs | 0.00 |
2025-03-31 | 11:45 | 0.89 | cfs | 0.02 |
2025-03-31 | 12:00 | 0.45 | cfs | 0.01 |
2025-03-31 | 12:15 | 0.41 | cfs | 0.01 |
2025-03-31 | 12:30 | 0.40 | cfs | 0.01 |
2025-03-31 | 12:45 | 0.40 | cfs | 0.01 |
2025-03-31 | 13:00 | 0.40 | cfs | 0.01 |
2025-03-31 | 13:15 | 0.40 | cfs | 0.01 |
2025-03-31 | 13:30 | 0.38 | cfs | 0.01 |
2025-03-31 | 13:45 | 0.38 | cfs | 0.01 |
2025-03-31 | 14:00 | 0.38 | cfs | 0.01 |
2025-03-31 | 14:15 | 0.38 | cfs | 0.01 |
2025-03-31 | 14:30 | 0.38 | cfs | 0.01 |
2025-03-31 | 14:45 | 0.38 | cfs | 0.01 |
2025-03-31 | 15:00 | 0.38 | cfs | 0.01 |
2025-03-31 | 15:15 | 0.38 | cfs | 0.01 |
2025-03-31 | 15:30 | 0.38 | cfs | 0.01 |
2025-03-31 | 15:45 | 2.07 | cfs | 0.04 |
2025-03-31 | 16:00 | 3.09 | cfs | 0.06 |
2025-03-31 | 16:15 | 3.73 | cfs | 0.08 |
2025-03-31 | 16:30 | 4.28 | cfs | 0.09 |
2025-03-31 | 16:45 | 4.45 | cfs | 0.09 |
2025-03-31 | 17:00 | 4.83 | cfs | 0.10 |
2025-03-31 | 17:15 | 5.08 | cfs | 0.10 |
2025-03-31 | 17:30 | 5.30 | cfs | 0.11 |
2025-03-31 | 17:45 | 5.43 | cfs | 0.11 |
2025-03-31 | 18:00 | 5.52 | cfs | 0.11 |
2025-03-31 | 18:15 | 5.62 | cfs | 0.12 |
2025-03-31 | 18:30 | 5.62 | cfs | 0.12 |
2025-03-31 | 18:45 | 5.70 | cfs | 0.12 |
2025-03-31 | 19:00 | 5.70 | cfs | 0.12 |
2025-03-31 | 19:15 | 5.75 | cfs | 0.12 |
2025-03-31 | 19:30 | 5.79 | cfs | 0.12 |
2025-03-31 | 19:45 | 5.79 | cfs | 0.12 |
2025-03-31 | 20:00 | 5.79 | cfs | 0.12 |
2025-03-31 | 20:15 | 5.79 | cfs | 0.12 |
2025-03-31 | 20:30 | 5.84 | cfs | 0.12 |
2025-03-31 | 20:45 | 5.79 | cfs | 0.12 |
2025-03-31 | 21:00 | 5.79 | cfs | 0.12 |
2025-03-31 | 21:15 | 5.84 | cfs | 0.12 |
2025-03-31 | 21:30 | 5.79 | cfs | 0.12 |
2025-03-31 | 21:45 | 5.79 | cfs | 0.12 |
2025-03-31 | 22:00 | 5.84 | cfs | 0.12 |
2025-03-31 | 22:15 | 5.79 | cfs | 0.12 |
2025-03-31 | 22:30 | 5.84 | cfs | 0.12 |
2025-03-31 | 22:45 | 5.79 | cfs | 0.12 |
2025-03-31 | 23:00 | 5.84 | cfs | 0.12 |
2025-03-31 | 23:15 | 5.79 | cfs | 0.12 |
2025-03-31 | 23:30 | 5.70 | cfs | 0.12 |
2025-03-31 | 23:45 | 5.52 | cfs | 0.11 |
2025-04-01 | 00:00 | 5.57 | cfs | 0.12 |
2025-04-01 | 00:15 | 5.52 | cfs | 0.11 |
2025-04-01 | 00:30 | 5.52 | cfs | 0.11 |
2025-04-01 | 00:45 | 5.52 | cfs | 0.11 |
2025-04-01 | 01:00 | 5.52 | cfs | 0.11 |
2025-04-01 | 01:15 | 5.52 | cfs | 0.11 |
2025-04-01 | 01:30 | 5.48 | cfs | 0.11 |
2025-04-01 | 01:45 | 5.48 | cfs | 0.11 |
2025-04-01 | 02:00 | 5.48 | cfs | 0.11 |
2025-04-01 | 02:15 | 5.48 | cfs | 0.11 |
2025-04-01 | 02:30 | 5.48 | cfs | 0.11 |
2025-04-01 | 02:45 | 5.48 | cfs | 0.11 |
2025-04-01 | 03:00 | 5.48 | cfs | 0.11 |
2025-04-01 | 03:15 | 5.48 | cfs | 0.11 |
2025-04-01 | 03:30 | 5.48 | cfs | 0.11 |
2025-04-01 | 03:45 | 5.48 | cfs | 0.11 |
2025-04-01 | 04:00 | 5.48 | cfs | 0.11 |
2025-04-01 | 04:15 | 5.48 | cfs | 0.11 |
2025-04-01 | 04:30 | 5.48 | cfs | 0.11 |
2025-04-01 | 04:45 | 5.48 | cfs | 0.11 |
2025-04-01 | 05:00 | 5.48 | cfs | 0.11 |
2025-04-01 | 05:15 | 5.48 | cfs | 0.11 |
2025-04-01 | 05:30 | 5.48 | cfs | 0.11 |
2025-04-01 | 05:45 | 5.48 | cfs | 0.11 |
2025-04-01 | 06:00 | 5.43 | cfs | 0.11 |
2025-04-01 | 06:15 | 5.48 | cfs | 0.11 |
2025-04-01 | 06:30 | 5.48 | cfs | 0.11 |
2025-04-01 | 06:45 | 5.48 | cfs | 0.11 |
2025-04-01 | 07:00 | 5.43 | cfs | 0.11 |
2025-04-01 | 07:15 | 5.48 | cfs | 0.11 |
2025-04-01 | 07:30 | 5.48 | cfs | 0.11 |
2025-04-01 | 07:45 | 5.52 | cfs | 0.11 |
2025-04-01 | 08:00 | 5.52 | cfs | 0.11 |
2025-04-01 | 08:15 | 5.52 | cfs | 0.11 |
2025-04-01 | 08:30 | 5.62 | cfs | 0.12 |
2025-04-01 | 09:15 | 4.65 | cfs | 0.29 |
2025-04-01 | 11:30 | 6.03 | cfs | 1.12 |
2025-04-01 | 11:45 | 6.03 | cfs | 0.12 |
2025-04-01 | 12:00 | 6.03 | cfs | 0.12 |
2025-04-01 | 12:15 | 5.97 | cfs | 0.12 |
2025-04-01 | 12:30 | 5.97 | cfs | 0.12 |
2025-04-01 | 12:45 | 3.09 | cfs | 0.06 |
2025-04-01 | 13:00 | 3.12 | cfs | 0.06 |
2025-04-01 | 13:15 | 3.17 | cfs | 0.07 |
2025-04-01 | 13:30 | 3.20 | cfs | 0.07 |
2025-04-01 | 13:45 | 3.12 | cfs | 0.06 |
2025-04-01 | 14:00 | 3.17 | cfs | 0.07 |
2025-04-01 | 14:15 | 3.17 | cfs | 0.07 |
2025-04-01 | 14:30 | 3.17 | cfs | 0.07 |
2025-04-01 | 14:45 | 3.12 | cfs | 0.06 |
2025-04-01 | 15:00 | 3.17 | cfs | 0.07 |
2025-04-01 | 15:15 | 3.09 | cfs | 0.06 |
2025-04-01 | 15:30 | 3.09 | cfs | 0.06 |
2025-04-01 | 15:45 | 3.09 | cfs | 0.06 |
2025-04-01 | 16:00 | 3.09 | cfs | 0.06 |
2025-04-01 | 16:15 | 3.12 | cfs | 0.06 |
2025-04-01 | 16:30 | 3.09 | cfs | 0.06 |
2025-04-01 | 16:45 | 3.09 | cfs | 0.06 |
2025-04-01 | 17:00 | 3.12 | cfs | 0.06 |
2025-04-01 | 17:15 | 3.12 | cfs | 0.06 |
2025-04-01 | 17:30 | 3.12 | cfs | 0.06 |
2025-04-01 | 17:45 | 3.12 | cfs | 0.06 |
2025-04-01 | 18:00 | 3.12 | cfs | 0.06 |
2025-04-01 | 18:15 | 3.17 | cfs | 0.07 |
2025-04-01 | 18:30 | 3.12 | cfs | 0.06 |
2025-04-01 | 18:45 | 3.09 | cfs | 0.06 |
2025-04-01 | 19:00 | 3.09 | cfs | 0.06 |
2025-04-01 | 19:15 | 3.12 | cfs | 0.06 |
2025-04-01 | 19:30 | 3.12 | cfs | 0.06 |
2025-04-01 | 19:45 | 3.12 | cfs | 0.06 |
2025-04-01 | 20:00 | 3.09 | cfs | 0.06 |
2025-04-01 | 20:15 | 3.12 | cfs | 0.06 |
2025-04-01 | 20:30 | 3.12 | cfs | 0.06 |
2025-04-01 | 20:45 | 3.17 | cfs | 0.07 |
2025-04-01 | 21:00 | 3.17 | cfs | 0.07 |
2025-04-01 | 21:15 | 3.20 | cfs | 0.07 |
2025-04-01 | 21:30 | 3.20 | cfs | 0.07 |
2025-04-01 | 21:45 | 3.12 | cfs | 0.06 |
2025-04-01 | 22:00 | 3.12 | cfs | 0.06 |
2025-04-01 | 22:15 | 3.12 | cfs | 0.06 |
2025-04-01 | 22:30 | 3.02 | cfs | 0.06 |
2025-04-01 | 22:45 | 3.05 | cfs | 0.06 |
2025-04-01 | 23:00 | 3.05 | cfs | 0.06 |
2025-04-01 | 23:15 | 3.09 | cfs | 0.06 |
2025-04-01 | 23:30 | 3.05 | cfs | 0.06 |
2025-04-01 | 23:45 | 3.09 | cfs | 0.06 |
2025-04-02 | 00:00 | 3.12 | cfs | 0.06 |
2025-04-02 | 00:15 | 3.12 | cfs | 0.06 |
2025-04-02 | 00:30 | 3.09 | cfs | 0.06 |
2025-04-02 | 00:45 | 3.12 | cfs | 0.06 |
2025-04-02 | 01:00 | 3.09 | cfs | 0.06 |
2025-04-02 | 01:15 | 3.12 | cfs | 0.06 |
2025-04-02 | 01:30 | 3.17 | cfs | 0.07 |
2025-04-02 | 01:45 | 3.12 | cfs | 0.06 |
2025-04-02 | 02:00 | 3.17 | cfs | 0.07 |
2025-04-02 | 02:15 | 3.12 | cfs | 0.06 |
2025-04-02 | 02:30 | 3.12 | cfs | 0.06 |
2025-04-02 | 02:45 | 3.20 | cfs | 0.07 |
2025-04-02 | 03:00 | 3.17 | cfs | 0.07 |
2025-04-02 | 03:15 | 3.20 | cfs | 0.07 |
2025-04-02 | 03:30 | 3.17 | cfs | 0.07 |
2025-04-02 | 03:45 | 3.17 | cfs | 0.07 |
2025-04-02 | 04:00 | 3.17 | cfs | 0.07 |
2025-04-02 | 04:15 | 3.17 | cfs | 0.07 |
2025-04-02 | 04:30 | 3.17 | cfs | 0.07 |
2025-04-02 | 04:45 | 3.12 | cfs | 0.06 |
2025-04-02 | 05:00 | 3.17 | cfs | 0.07 |
2025-04-02 | 05:15 | 3.20 | cfs | 0.07 |
2025-04-02 | 05:30 | 3.17 | cfs | 0.07 |
2025-04-02 | 05:45 | 3.12 | cfs | 0.06 |
2025-04-02 | 06:00 | 3.12 | cfs | 0.06 |
2025-04-02 | 06:15 | 3.17 | cfs | 0.07 |
2025-04-02 | 06:30 | 3.12 | cfs | 0.06 |
2025-04-02 | 06:45 | 3.20 | cfs | 0.07 |
2025-04-02 | 07:00 | 3.17 | cfs | 0.07 |
2025-04-02 | 07:15 | 3.12 | cfs | 0.06 |
2025-04-02 | 07:30 | 3.20 | cfs | 0.07 |
2025-04-02 | 07:45 | 3.17 | cfs | 0.07 |
2025-04-02 | 08:00 | 3.12 | cfs | 0.06 |
2025-04-02 | 08:15 | 3.17 | cfs | 0.07 |
2025-04-02 | 08:30 | 3.12 | cfs | 0.06 |
2025-04-02 | 08:45 | 3.12 | cfs | 0.06 |
2025-04-02 | 09:00 | 3.17 | cfs | 0.07 |
2025-04-02 | 09:15 | 3.12 | cfs | 0.06 |
2025-04-02 | 09:30 | 3.12 | cfs | 0.06 |
2025-04-02 | 09:45 | 3.12 | cfs | 0.06 |
2025-04-02 | 10:00 | 3.17 | cfs | 0.07 |
2025-04-02 | 10:15 | 3.17 | cfs | 0.07 |
2025-04-02 | 10:30 | 3.17 | cfs | 0.07 |
2025-04-02 | 11:00 | 5.84 | cfs | 0.24 |
2025-04-02 | 11:15 | 5.84 | cfs | 0.12 |
2025-04-02 | 11:30 | 5.79 | cfs | 0.12 |
2025-04-02 | 11:45 | 5.84 | cfs | 0.12 |
2025-04-02 | 12:00 | 5.84 | cfs | 0.12 |
2025-04-02 | 12:15 | 5.88 | cfs | 0.12 |
2025-04-02 | 12:30 | 5.84 | cfs | 0.12 |
2025-04-02 | 12:45 | 5.84 | cfs | 0.12 |
2025-04-02 | 13:00 | 5.84 | cfs | 0.12 |
2025-04-02 | 13:15 | 5.79 | cfs | 0.12 |
2025-04-02 | 13:30 | 5.79 | cfs | 0.12 |
2025-04-02 | 13:45 | 5.79 | cfs | 0.12 |
2025-04-02 | 14:00 | 5.79 | cfs | 0.12 |
2025-04-02 | 14:15 | 5.79 | cfs | 0.12 |
2025-04-02 | 14:30 | 5.84 | cfs | 0.12 |
2025-04-02 | 14:45 | 5.84 | cfs | 0.12 |
2025-04-02 | 15:00 | 5.88 | cfs | 0.12 |
2025-04-02 | 15:15 | 5.84 | cfs | 0.12 |
2025-04-02 | 15:30 | 5.88 | cfs | 0.12 |
2025-04-02 | 15:45 | 5.84 | cfs | 0.12 |
2025-04-02 | 16:00 | 5.84 | cfs | 0.12 |
2025-04-02 | 16:15 | 5.88 | cfs | 0.12 |
2025-04-02 | 16:30 | 5.93 | cfs | 0.12 |
2025-04-02 | 16:45 | 5.93 | cfs | 0.12 |
2025-04-02 | 17:00 | 5.93 | cfs | 0.12 |
2025-04-02 | 17:15 | 5.93 | cfs | 0.12 |
2025-04-02 | 17:30 | 5.93 | cfs | 0.12 |
2025-04-02 | 17:45 | 5.93 | cfs | 0.12 |
2025-04-02 | 18:00 | 5.93 | cfs | 0.12 |
2025-04-02 | 18:15 | 5.93 | cfs | 0.12 |
2025-04-02 | 18:30 | 5.97 | cfs | 0.12 |
2025-04-02 | 18:45 | 5.97 | cfs | 0.12 |
2025-04-02 | 19:00 | 5.97 | cfs | 0.12 |
2025-04-02 | 19:15 | 5.97 | cfs | 0.12 |
2025-04-02 | 19:30 | 5.97 | cfs | 0.12 |
2025-04-02 | 19:45 | 5.97 | cfs | 0.12 |
2025-04-02 | 20:00 | 6.03 | cfs | 0.12 |
2025-04-02 | 20:15 | 6.03 | cfs | 0.12 |
2025-04-02 | 21:15 | 6.03 | cfs | 0.50 |
2025-04-02 | 21:30 | 5.88 | cfs | 0.12 |
2025-04-02 | 21:45 | 5.88 | cfs | 0.12 |
2025-04-02 | 22:00 | 5.93 | cfs | 0.12 |
2025-04-02 | 22:15 | 5.93 | cfs | 0.12 |
2025-04-02 | 22:30 | 5.93 | cfs | 0.12 |
2025-04-02 | 22:45 | 5.93 | cfs | 0.12 |
2025-04-02 | 23:00 | 5.97 | cfs | 0.12 |
2025-04-02 | 23:15 | 5.97 | cfs | 0.12 |
2025-04-02 | 23:30 | 5.97 | cfs | 0.12 |
2025-04-02 | 23:45 | 5.93 | cfs | 0.12 |
2025-04-03 | 00:00 | 5.97 | cfs | 0.12 |
2025-04-03 | 00:15 | 5.97 | cfs | 0.12 |
2025-04-03 | 00:30 | 5.97 | cfs | 0.12 |
2025-04-03 | 00:45 | 5.97 | cfs | 0.12 |
2025-04-03 | 01:00 | 5.97 | cfs | 0.12 |
2025-04-03 | 01:15 | 5.97 | cfs | 0.12 |
2025-04-03 | 01:30 | 5.97 | cfs | 0.12 |
2025-04-03 | 01:45 | 5.97 | cfs | 0.12 |
2025-04-03 | 02:00 | 5.97 | cfs | 0.12 |
2025-04-03 | 02:15 | 5.97 | cfs | 0.12 |
2025-04-03 | 02:30 | 6.03 | cfs | 0.12 |
2025-04-03 | 02:45 | 5.97 | cfs | 0.12 |
2025-04-03 | 03:00 | 5.97 | cfs | 0.12 |
2025-04-03 | 03:15 | 6.03 | cfs | 0.12 |
2025-04-03 | 03:30 | 5.97 | cfs | 0.12 |
2025-04-03 | 03:45 | 6.03 | cfs | 0.12 |
2025-04-03 | 04:00 | 5.97 | cfs | 0.12 |
2025-04-03 | 04:15 | 5.97 | cfs | 0.12 |
2025-04-03 | 04:30 | 5.97 | cfs | 0.12 |
2025-04-03 | 04:45 | 5.97 | cfs | 0.12 |
2025-04-03 | 05:00 | 5.97 | cfs | 0.12 |
2025-04-03 | 05:15 | 5.97 | cfs | 0.12 |
2025-04-03 | 05:30 | 5.97 | cfs | 0.12 |
2025-04-03 | 05:45 | 5.97 | cfs | 0.12 |
2025-04-03 | 06:00 | 5.93 | cfs | 0.12 |
2025-04-03 | 06:15 | 5.93 | cfs | 0.12 |
2025-04-03 | 06:30 | 5.93 | cfs | 0.12 |
2025-04-03 | 06:45 | 5.93 | cfs | 0.12 |
2025-04-03 | 07:00 | 5.93 | cfs | 0.12 |
2025-04-03 | 07:15 | 5.93 | cfs | 0.12 |
2025-04-03 | 07:30 | 5.93 | cfs | 0.12 |
2025-04-03 | 07:45 | 5.93 | cfs | 0.12 |
2025-04-03 | 08:00 | 5.93 | cfs | 0.12 |
2025-04-03 | 08:15 | 5.88 | cfs | 0.12 |
2025-04-03 | 08:30 | 5.88 | cfs | 0.12 |
2025-04-03 | 08:45 | 5.88 | cfs | 0.12 |
2025-04-03 | 09:00 | 5.88 | cfs | 0.12 |
2025-04-03 | 09:15 | 5.88 | cfs | 0.12 |
2025-04-03 | 09:30 | 5.88 | cfs | 0.12 |
2025-04-03 | 09:45 | 5.88 | cfs | 0.12 |
2025-04-03 | 10:00 | 5.88 | cfs | 0.12 |
2025-04-03 | 10:15 | 5.88 | cfs | 0.12 |
2025-04-03 | 10:30 | 5.88 | cfs | 0.12 |
2025-04-03 | 10:45 | 5.88 | cfs | 0.12 |
2025-04-03 | 11:00 | 5.84 | cfs | 0.12 |
2025-04-03 | 11:15 | 5.88 | cfs | 0.12 |
2025-04-03 | 11:30 | 5.84 | cfs | 0.12 |
2025-04-03 | 11:45 | 5.88 | cfs | 0.12 |
2025-04-03 | 12:00 | 5.88 | cfs | 0.12 |
2025-04-03 | 12:15 | 5.88 | cfs | 0.12 |
2025-04-03 | 12:30 | 5.84 | cfs | 0.12 |
2025-04-03 | 12:45 | 5.88 | cfs | 0.12 |
2025-04-03 | 13:00 | 5.79 | cfs | 0.12 |
2025-04-03 | 13:15 | 5.84 | cfs | 0.12 |
2025-04-03 | 13:30 | 2.53 | cfs | 0.05 |
2025-04-03 | 13:45 | 0.73 | cfs | 0.02 |
2025-04-03 | 14:00 | 0.41 | cfs | 0.01 |
2025-04-03 | 14:45 | 5.97 | cfs | 0.37 |
2025-04-03 | 15:00 | 5.84 | cfs | 0.12 |
2025-04-03 | 15:15 | 5.79 | cfs | 0.12 |
2025-04-03 | 15:30 | 5.75 | cfs | 0.12 |
2025-04-03 | 15:45 | 5.66 | cfs | 0.12 |
2025-04-03 | 16:00 | 5.57 | cfs | 0.12 |
2025-04-03 | 16:15 | 5.52 | cfs | 0.11 |
2025-04-03 | 16:30 | 5.48 | cfs | 0.11 |
2025-04-03 | 16:45 | 5.48 | cfs | 0.11 |
2025-04-03 | 17:00 | 5.43 | cfs | 0.11 |
2025-04-03 | 17:15 | 5.43 | cfs | 0.11 |
2025-04-03 | 17:30 | 5.43 | cfs | 0.11 |
2025-04-03 | 17:45 | 5.39 | cfs | 0.11 |
2025-04-03 | 18:00 | 5.39 | cfs | 0.11 |
2025-04-03 | 18:15 | 5.39 | cfs | 0.11 |
2025-04-03 | 18:30 | 5.39 | cfs | 0.11 |
2025-04-03 | 18:45 | 5.39 | cfs | 0.11 |
2025-04-03 | 19:00 | 5.39 | cfs | 0.11 |
2025-04-03 | 19:15 | 5.43 | cfs | 0.11 |
2025-04-03 | 19:30 | 5.48 | cfs | 0.11 |
2025-04-03 | 19:45 | 5.48 | cfs | 0.11 |
2025-04-03 | 20:00 | 5.48 | cfs | 0.11 |
2025-04-03 | 20:15 | 5.22 | cfs | 0.11 |
2025-04-03 | 20:30 | 5.22 | cfs | 0.11 |
2025-04-03 | 20:45 | 5.26 | cfs | 0.11 |
2025-04-03 | 21:00 | 5.30 | cfs | 0.11 |
2025-04-03 | 21:15 | 5.35 | cfs | 0.11 |
2025-04-03 | 21:30 | 5.39 | cfs | 0.11 |
2025-04-03 | 21:45 | 5.39 | cfs | 0.11 |
2025-04-03 | 22:00 | 5.43 | cfs | 0.11 |
2025-04-03 | 22:15 | 5.43 | cfs | 0.11 |
2025-04-03 | 22:30 | 5.48 | cfs | 0.11 |
2025-04-03 | 22:45 | 5.48 | cfs | 0.11 |
2025-04-03 | 23:00 | 5.48 | cfs | 0.11 |
2025-04-03 | 23:15 | 5.48 | cfs | 0.11 |
2025-04-03 | 23:30 | 5.48 | cfs | 0.11 |
2025-04-03 | 23:45 | 5.43 | cfs | 0.11 |
2025-04-04 | 00:00 | 5.43 | cfs | 0.11 |
2025-04-04 | 00:15 | 5.17 | cfs | 0.11 |
2025-04-04 | 00:30 | 5.22 | cfs | 0.11 |
2025-04-04 | 00:45 | 5.26 | cfs | 0.11 |
2025-04-04 | 01:00 | 5.30 | cfs | 0.11 |
2025-04-04 | 01:15 | 5.35 | cfs | 0.11 |
2025-04-04 | 01:30 | 5.30 | cfs | 0.11 |
2025-04-04 | 01:45 | 5.39 | cfs | 0.11 |
2025-04-04 | 02:00 | 5.35 | cfs | 0.11 |
2025-04-04 | 02:15 | 5.39 | cfs | 0.11 |
2025-04-04 | 02:30 | 5.39 | cfs | 0.11 |
2025-04-04 | 02:45 | 5.39 | cfs | 0.11 |
2025-04-04 | 03:00 | 5.43 | cfs | 0.11 |
2025-04-04 | 03:15 | 5.43 | cfs | 0.11 |
2025-04-04 | 03:30 | 5.43 | cfs | 0.11 |
2025-04-04 | 03:45 | 5.48 | cfs | 0.11 |
2025-04-04 | 04:00 | 5.48 | cfs | 0.11 |
2025-04-04 | 04:15 | 5.48 | cfs | 0.11 |
2025-04-04 | 04:30 | 5.52 | cfs | 0.11 |
2025-04-04 | 04:45 | 5.52 | cfs | 0.11 |
2025-04-04 | 05:00 | 5.52 | cfs | 0.11 |
2025-04-04 | 05:15 | 5.52 | cfs | 0.11 |
2025-04-04 | 05:30 | 5.52 | cfs | 0.11 |
2025-04-04 | 05:45 | 5.52 | cfs | 0.11 |
2025-04-04 | 06:00 | 5.57 | cfs | 0.12 |
2025-04-04 | 06:15 | 5.52 | cfs | 0.11 |
2025-04-04 | 06:30 | 5.48 | cfs | 0.11 |
2025-04-04 | 06:45 | 5.52 | cfs | 0.11 |
2025-04-04 | 07:00 | 5.48 | cfs | 0.11 |
2025-04-04 | 07:15 | 5.48 | cfs | 0.11 |
2025-04-04 | 07:30 | 5.52 | cfs | 0.11 |
2025-04-04 | 07:45 | 5.48 | cfs | 0.11 |
2025-04-04 | 08:00 | 5.57 | cfs | 0.12 |
2025-04-04 | 08:15 | 5.57 | cfs | 0.12 |
2025-04-04 | 08:30 | 5.52 | cfs | 0.11 |
2025-04-04 | 08:45 | 5.52 | cfs | 0.11 |
2025-04-04 | 09:00 | 5.52 | cfs | 0.11 |
2025-04-04 | 09:15 | 5.52 | cfs | 0.11 |
2025-04-04 | 09:30 | 5.52 | cfs | 0.11 |
2025-04-04 | 09:45 | 5.52 | cfs | 0.11 |
2025-04-04 | 10:00 | 5.52 | cfs | 0.11 |
2025-04-04 | 10:15 | 5.57 | cfs | 0.12 |
2025-04-04 | 10:30 | 5.62 | cfs | 0.12 |
2025-04-04 | 10:45 | 5.57 | cfs | 0.12 |
2025-04-04 | 11:00 | 5.57 | cfs | 0.12 |
2025-04-04 | 11:15 | 5.66 | cfs | 0.12 |
2025-04-04 | 11:30 | 5.57 | cfs | 0.12 |
2025-04-04 | 11:45 | 5.57 | cfs | 0.12 |
2025-04-04 | 12:00 | 5.57 | cfs | 0.12 |
2025-04-04 | 12:15 | 5.48 | cfs | 0.11 |
2025-04-04 | 12:30 | 5.57 | cfs | 0.12 |
2025-04-04 | 12:45 | 5.52 | cfs | 0.11 |
2025-04-04 | 13:00 | 5.62 | cfs | 0.12 |
2025-04-04 | 13:15 | 5.57 | cfs | 0.12 |
2025-04-04 | 13:30 | 5.62 | cfs | 0.12 |
2025-04-04 | 13:45 | 5.62 | cfs | 0.12 |
2025-04-04 | 14:00 | 5.66 | cfs | 0.12 |
2025-04-04 | 14:15 | 5.66 | cfs | 0.12 |
2025-04-04 | 14:30 | 5.66 | cfs | 0.12 |
2025-04-04 | 14:45 | 5.70 | cfs | 0.12 |
2025-04-04 | 15:00 | 5.66 | cfs | 0.12 |
2025-04-04 | 15:15 | 5.70 | cfs | 0.12 |
2025-04-04 | 15:30 | 5.75 | cfs | 0.12 |
2025-04-04 | 15:45 | 5.70 | cfs | 0.12 |
2025-04-04 | 16:00 | 5.79 | cfs | 0.12 |
2025-04-04 | 16:15 | 5.75 | cfs | 0.12 |
2025-04-04 | 16:30 | 5.75 | cfs | 0.12 |
2025-04-04 | 16:45 | 5.75 | cfs | 0.12 |
2025-04-04 | 17:00 | 5.79 | cfs | 0.12 |
2025-04-04 | 17:15 | 5.79 | cfs | 0.12 |
2025-04-04 | 17:30 | 5.84 | cfs | 0.12 |
2025-04-04 | 17:45 | 5.79 | cfs | 0.12 |
2025-04-04 | 18:00 | 5.84 | cfs | 0.12 |
2025-04-04 | 18:15 | 5.88 | cfs | 0.12 |
2025-04-04 | 18:30 | 5.88 | cfs | 0.12 |
2025-04-04 | 18:45 | 5.97 | cfs | 0.12 |
2025-04-05 | 11:45 | 6.03 | cfs | 8.47 |
2025-04-05 | 13:00 | 6.03 | cfs | 0.62 |
2025-04-05 | 13:15 | 6.03 | cfs | 0.12 |
2025-04-05 | 13:30 | 6.03 | cfs | 0.12 |
2025-04-05 | 13:45 | 5.97 | cfs | 0.12 |
2025-04-05 | 14:00 | 5.93 | cfs | 0.12 |
2025-04-05 | 14:15 | 5.88 | cfs | 0.12 |
2025-04-05 | 14:30 | 5.93 | cfs | 0.12 |
2025-04-05 | 14:45 | 5.93 | cfs | 0.12 |
2025-04-05 | 15:00 | 5.97 | cfs | 0.12 |
2025-04-05 | 15:15 | 6.03 | cfs | 0.12 |
2025-04-05 | 15:30 | 5.88 | cfs | 0.12 |
2025-04-05 | 15:45 | 5.88 | cfs | 0.12 |
2025-04-05 | 16:00 | 5.84 | cfs | 0.12 |
2025-04-05 | 16:15 | 5.84 | cfs | 0.12 |
2025-04-05 | 16:30 | 5.84 | cfs | 0.12 |
2025-04-05 | 16:45 | 5.84 | cfs | 0.12 |
2025-04-05 | 17:00 | 5.79 | cfs | 0.12 |
2025-04-05 | 17:15 | 5.70 | cfs | 0.12 |
2025-04-05 | 17:30 | 5.70 | cfs | 0.12 |
2025-04-05 | 17:45 | 5.62 | cfs | 0.12 |
2025-04-05 | 18:00 | 5.79 | cfs | 0.12 |
2025-04-05 | 18:15 | 5.75 | cfs | 0.12 |
2025-04-05 | 18:30 | 5.70 | cfs | 0.12 |
2025-04-05 | 18:45 | 5.66 | cfs | 0.12 |
2025-04-05 | 19:00 | 5.66 | cfs | 0.12 |
2025-04-05 | 19:15 | 5.70 | cfs | 0.12 |
2025-04-05 | 19:30 | 5.70 | cfs | 0.12 |
2025-04-05 | 19:45 | 5.75 | cfs | 0.12 |
2025-04-05 | 20:00 | 5.70 | cfs | 0.12 |
2025-04-05 | 20:15 | 5.43 | cfs | 0.11 |
2025-04-05 | 20:30 | 5.43 | cfs | 0.11 |
2025-04-05 | 20:45 | 5.48 | cfs | 0.11 |
2025-04-05 | 21:00 | 5.43 | cfs | 0.11 |
2025-04-05 | 21:15 | 5.43 | cfs | 0.11 |
2025-04-05 | 21:30 | 5.48 | cfs | 0.11 |
2025-04-05 | 21:45 | 5.43 | cfs | 0.11 |
2025-04-05 | 22:00 | 5.43 | cfs | 0.11 |
2025-04-05 | 22:15 | 5.43 | cfs | 0.11 |
2025-04-05 | 22:30 | 5.43 | cfs | 0.11 |
2025-04-05 | 22:45 | 5.43 | cfs | 0.11 |
2025-04-05 | 23:00 | 5.43 | cfs | 0.11 |
2025-04-05 | 23:15 | 5.43 | cfs | 0.11 |
2025-04-05 | 23:30 | 5.39 | cfs | 0.11 |
2025-04-05 | 23:45 | 5.39 | cfs | 0.11 |
2025-04-06 | 00:00 | 5.39 | cfs | 0.11 |
2025-04-06 | 00:15 | 5.35 | cfs | 0.11 |
2025-04-06 | 00:30 | 5.35 | cfs | 0.11 |
2025-04-06 | 00:45 | 5.30 | cfs | 0.11 |
