Owner: U S DEPARTMENT OF THE NAVY MARINE CORPS BASE CAMP PENDLETON
Water Right ID: A021471B
Measurement Device ID: M000396

Date Time Measured Value Units Amount Diverted (AF)
2025-10-01 00:00 0.33 cfs 0.00
2025-10-01 00:15 0.33 cfs 0.01
2025-10-01 00:30 0.33 cfs 0.01
2025-10-01 00:45 0.33 cfs 0.01
2025-10-01 01:00 0.33 cfs 0.01
2025-10-01 06:15 0.33 cfs 0.14
2025-10-01 06:30 0.33 cfs 0.01
2025-10-01 06:45 0.33 cfs 0.01
2025-10-01 07:00 0.33 cfs 0.01
2025-10-01 07:15 0.33 cfs 0.01
2025-10-01 07:30 0.33 cfs 0.01
2025-10-01 07:45 0.33 cfs 0.01
2025-10-01 08:00 0.33 cfs 0.01
2025-10-01 12:15 0.17 cfs 0.06
2025-10-01 12:30 0.17 cfs 0.00
2025-10-01 12:45 0.17 cfs 0.00
2025-10-01 13:00 0.17 cfs 0.00
2025-10-01 16:15 0.16 cfs 0.04
2025-10-01 16:30 0.16 cfs 0.00
2025-10-01 16:45 0.16 cfs 0.00
2025-10-01 17:00 0.16 cfs 0.00
2025-10-01 17:15 0.16 cfs 0.00
2025-10-01 17:30 0.16 cfs 0.00
2025-10-01 17:45 0.16 cfs 0.00
2025-10-01 18:00 0.16 cfs 0.00
2025-10-01 18:15 0.16 cfs 0.00
2025-10-01 18:30 0.16 cfs 0.00
2025-10-01 18:45 0.16 cfs 0.00
2025-10-01 19:00 0.16 cfs 0.00
2025-10-01 20:15 0.16 cfs 0.02
2025-10-01 20:30 0.16 cfs 0.00
2025-10-01 20:45 0.16 cfs 0.00
2025-10-01 21:00 0.16 cfs 0.00
2025-10-01 21:15 0.16 cfs 0.00
2025-10-01 21:30 0.16 cfs 0.00
2025-10-01 21:45 0.16 cfs 0.00
2025-10-01 22:00 0.16 cfs 0.00
2025-10-02 06:15 0.14 cfs 0.10
2025-10-02 06:30 0.14 cfs 0.00
2025-10-02 06:45 0.14 cfs 0.00
2025-10-02 07:00 0.14 cfs 0.00
2025-10-02 07:15 0.14 cfs 0.00
2025-10-02 07:30 0.14 cfs 0.00
2025-10-02 07:45 0.14 cfs 0.00
2025-10-02 08:00 0.14 cfs 0.00
2025-10-02 12:15 0.14 cfs 0.05
2025-10-02 12:30 0.14 cfs 0.00
2025-10-02 12:45 0.14 cfs 0.00
2025-10-02 13:00 0.14 cfs 0.00
2025-10-02 13:15 0.14 cfs 0.00
2025-10-02 13:30 0.14 cfs 0.00
2025-10-02 13:45 0.14 cfs 0.00
2025-10-02 14:00 0.14 cfs 0.00
2025-10-02 17:15 0.14 cfs 0.04
2025-10-02 17:30 0.14 cfs 0.00
2025-10-02 17:45 0.14 cfs 0.00
2025-10-02 18:00 0.14 cfs 0.00
2025-10-02 19:15 0.14 cfs 0.01
2025-10-02 19:30 0.14 cfs 0.00
2025-10-02 19:45 0.14 cfs 0.00
2025-10-02 20:00 0.14 cfs 0.00
2025-10-02 21:15 0.13 cfs 0.01
2025-10-02 21:30 0.13 cfs 0.00
2025-10-02 21:45 0.13 cfs 0.00
2025-10-02 22:00 0.13 cfs 0.00
2025-10-03 07:15 0.13 cfs 0.10
2025-10-03 07:30 0.13 cfs 0.00
2025-10-03 07:45 0.13 cfs 0.00
2025-10-03 08:00 0.13 cfs 0.00
2025-10-03 09:15 0.13 cfs 0.01
2025-10-03 09:30 0.13 cfs 0.00
2025-10-03 09:45 0.13 cfs 0.00
2025-10-03 10:00 0.13 cfs 0.00
2025-10-03 11:15 0.13 cfs 0.01
2025-10-03 11:30 0.13 cfs 0.00
2025-10-03 11:45 0.13 cfs 0.00
2025-10-03 12:00 0.13 cfs 0.00
2025-10-03 17:15 0.13 cfs 0.06
2025-10-03 17:30 0.13 cfs 0.00
2025-10-03 17:45 0.13 cfs 0.00
2025-10-03 18:00 0.13 cfs 0.00
2025-10-03 18:15 0.13 cfs 0.00
2025-10-03 18:30 0.13 cfs 0.00
2025-10-03 18:45 0.13 cfs 0.00
2025-10-03 19:00 0.13 cfs 0.00
2025-10-03 21:15 0.13 cfs 0.02
2025-10-03 21:30 0.13 cfs 0.00
2025-10-03 21:45 0.13 cfs 0.00
2025-10-03 22:00 0.13 cfs 0.00
2025-10-03 22:15 0.13 cfs 0.00
2025-10-03 22:30 0.13 cfs 0.00
2025-10-03 22:45 0.11 cfs 0.00
2025-10-03 23:00 0.11 cfs 0.00
2025-10-04 07:15 0.11 cfs 0.08
2025-10-04 07:30 0.11 cfs 0.00
2025-10-04 07:45 0.11 cfs 0.00
2025-10-04 08:00 0.11 cfs 0.00
2025-10-04 08:15 0.11 cfs 0.00
2025-10-04 08:30 0.11 cfs 0.00
2025-10-04 08:45 0.11 cfs 0.00
2025-10-04 09:00 0.11 cfs 0.00
2025-10-04 09:15 0.11 cfs 0.00
2025-10-04 09:30 0.11 cfs 0.00
2025-10-04 09:45 0.11 cfs 0.00
2025-10-04 10:00 0.11 cfs 0.00
2025-10-04 10:15 0.11 cfs 0.00
2025-10-04 10:30 0.11 cfs 0.00
2025-10-04 10:45 0.11 cfs 0.00
2025-10-04 11:00 0.11 cfs 0.00
2025-10-04 16:15 0.11 cfs 0.05
2025-10-04 16:30 0.11 cfs 0.00
2025-10-04 16:45 0.11 cfs 0.00
2025-10-04 17:00 0.11 cfs 0.00
2025-10-04 17:15 0.11 cfs 0.00
2025-10-04 17:30 0.11 cfs 0.00
2025-10-04 17:45 0.11 cfs 0.00
2025-10-04 18:00 0.11 cfs 0.00
2025-10-04 18:15 0.11 cfs 0.00
2025-10-04 18:30 0.11 cfs 0.00
2025-10-04 18:45 0.11 cfs 0.00
2025-10-04 19:00 0.11 cfs 0.00
2025-10-04 23:15 0.11 cfs 0.04
2025-10-04 23:30 0.11 cfs 0.00
2025-10-04 23:45 0.11 cfs 0.00
2025-10-05 00:00 0.11 cfs 0.00
2025-10-05 06:15 0.11 cfs 0.06
2025-10-05 06:30 0.11 cfs 0.00
2025-10-05 06:45 0.11 cfs 0.00
2025-10-05 07:00 0.11 cfs 0.00
2025-10-05 07:15 0.11 cfs 0.00
2025-10-05 07:30 0.11 cfs 0.00
2025-10-05 07:45 0.11 cfs 0.00
2025-10-05 08:00 0.11 cfs 0.00
2025-10-05 08:15 0.10 cfs 0.00
2025-10-05 08:30 0.10 cfs 0.00
2025-10-05 08:45 0.10 cfs 0.00
2025-10-05 09:00 0.10 cfs 0.00
2025-10-05 09:15 0.11 cfs 0.00
2025-10-05 09:30 0.11 cfs 0.00
2025-10-05 09:45 0.11 cfs 0.00
2025-10-05 10:00 0.11 cfs 0.00
2025-10-05 16:15 0.11 cfs 0.06
2025-10-05 16:30 0.11 cfs 0.00
2025-10-05 16:45 0.11 cfs 0.00
2025-10-05 17:00 0.11 cfs 0.00
2025-10-05 17:15 0.11 cfs 0.00
2025-10-05 17:30 0.11 cfs 0.00
2025-10-05 17:45 0.11 cfs 0.00
2025-10-05 18:00 0.11 cfs 0.00
2025-10-05 18:15 0.10 cfs 0.00
2025-10-05 18:30 0.10 cfs 0.00
2025-10-05 18:45 0.10 cfs 0.00
2025-10-05 19:00 0.10 cfs 0.00
2025-10-05 19:15 0.10 cfs 0.00
2025-10-05 19:30 0.10 cfs 0.00
2025-10-05 19:45 0.10 cfs 0.00
2025-10-05 20:00 0.10 cfs 0.00
2025-10-05 20:15 0.10 cfs 0.00
2025-10-05 20:30 0.10 cfs 0.00
2025-10-05 20:45 0.10 cfs 0.00
2025-10-05 21:00 0.10 cfs 0.00
2025-10-05 21:15 0.10 cfs 0.00
2025-10-05 21:30 0.10 cfs 0.00
2025-10-05 21:45 0.10 cfs 0.00
2025-10-05 22:00 0.10 cfs 0.00
2025-10-06 05:15 0.10 cfs 0.06
2025-10-06 05:30 0.10 cfs 0.00
2025-10-06 05:45 0.10 cfs 0.00
2025-10-06 06:00 0.10 cfs 0.00
2025-10-06 06:15 0.10 cfs 0.00
2025-10-06 06:30 0.10 cfs 0.00
2025-10-06 06:45 0.10 cfs 0.00
2025-10-06 07:00 0.10 cfs 0.00
2025-10-06 07:15 0.10 cfs 0.00
2025-10-06 07:30 0.10 cfs 0.00
2025-10-06 07:45 0.10 cfs 0.00
2025-10-06 08:00 0.10 cfs 0.00
2025-10-06 08:15 0.10 cfs 0.00
2025-10-06 08:30 0.10 cfs 0.00
2025-10-06 08:45 0.10 cfs 0.00
2025-10-06 09:00 0.10 cfs 0.00
2025-10-06 09:15 0.10 cfs 0.00
2025-10-06 09:30 0.10 cfs 0.00
2025-10-06 09:45 0.10 cfs 0.00
2025-10-06 10:00 0.10 cfs 0.00
2025-10-06 16:15 0.10 cfs 0.05
2025-10-06 16:30 0.10 cfs 0.00
2025-10-06 16:45 0.10 cfs 0.00
2025-10-06 17:00 0.10 cfs 0.00
2025-10-06 18:15 0.10 cfs 0.01
2025-10-06 18:30 0.10 cfs 0.00
2025-10-06 18:45 0.10 cfs 0.00
2025-10-06 19:00 0.10 cfs 0.00
2025-10-06 20:15 0.10 cfs 0.01
2025-10-06 20:30 0.10 cfs 0.00
2025-10-06 20:45 0.10 cfs 0.00
2025-10-06 21:00 0.10 cfs 0.00
2025-10-07 06:15 0.10 cfs 0.08
2025-10-07 06:30 0.10 cfs 0.00
2025-10-07 06:45 0.10 cfs 0.00
2025-10-07 07:00 0.10 cfs 0.00
2025-10-07 08:15 0.10 cfs 0.01
2025-10-07 08:30 0.10 cfs 0.00
2025-10-07 08:45 0.10 cfs 0.00
2025-10-07 09:00 0.10 cfs 0.00
2025-10-07 09:15 0.10 cfs 0.00
2025-10-07 09:30 0.10 cfs 0.00
2025-10-07 09:45 0.10 cfs 0.00
2025-10-07 10:00 0.10 cfs 0.00
2025-10-07 13:15 0.10 cfs 0.03
2025-10-07 13:30 0.10 cfs 0.00
2025-10-07 13:45 0.10 cfs 0.00
2025-10-07 14:00 0.10 cfs 0.00
2025-10-07 15:15 0.10 cfs 0.01
2025-10-07 15:30 0.10 cfs 0.00
2025-10-07 15:45 0.10 cfs 0.00
2025-10-07 16:00 0.10 cfs 0.00
2025-10-07 16:15 0.10 cfs 0.00
2025-10-07 16:30 0.10 cfs 0.00
2025-10-07 16:45 0.10 cfs 0.00
2025-10-07 17:00 0.10 cfs 0.00
2025-10-07 17:15 0.10 cfs 0.00
2025-10-07 17:30 0.10 cfs 0.00
2025-10-07 17:45 0.10 cfs 0.00
2025-10-07 18:00 0.10 cfs 0.00
2025-10-07 18:15 0.10 cfs 0.00
2025-10-07 18:30 0.10 cfs 0.00
2025-10-07 18:45 0.10 cfs 0.00
2025-10-07 19:00 0.10 cfs 0.00
2025-10-07 19:15 0.10 cfs 0.00
2025-10-07 19:30 0.10 cfs 0.00
2025-10-07 19:45 0.10 cfs 0.00
2025-10-07 20:00 0.10 cfs 0.00
2025-10-08 04:15 0.09 cfs 0.06
2025-10-08 04:30 0.09 cfs 0.00
2025-10-08 04:45 0.09 cfs 0.00
2025-10-08 05:00 0.09 cfs 0.00
2025-10-08 06:15 0.09 cfs 0.01
2025-10-08 06:30 0.09 cfs 0.00
2025-10-08 06:45 0.09 cfs 0.00
2025-10-08 07:00 0.09 cfs 0.00
2025-10-08 07:15 0.09 cfs 0.00
2025-10-08 07:30 0.09 cfs 0.00
2025-10-08 07:45 0.09 cfs 0.00
2025-10-08 08:00 0.09 cfs 0.00
2025-10-08 08:15 0.09 cfs 0.00
2025-10-08 08:30 0.09 cfs 0.00
2025-10-08 08:45 0.09 cfs 0.00
2025-10-08 09:00 0.09 cfs 0.00
2025-10-08 14:15 0.09 cfs 0.04
2025-10-08 14:30 0.09 cfs 0.00
2025-10-08 14:45 0.09 cfs 0.00
2025-10-08 15:00 0.09 cfs 0.00
2025-10-08 15:15 0.09 cfs 0.00
2025-10-08 15:30 0.09 cfs 0.00
2025-10-08 15:45 0.09 cfs 0.00
2025-10-08 16:00 0.09 cfs 0.00
2025-10-08 16:15 0.09 cfs 0.00
2025-10-08 16:30 0.09 cfs 0.00
2025-10-08 16:45 0.09 cfs 0.00
2025-10-08 17:00 0.09 cfs 0.00
2025-10-08 17:15 0.09 cfs 0.00
2025-10-08 17:30 0.09 cfs 0.00
2025-10-08 17:45 0.09 cfs 0.00
2025-10-08 18:00 0.09 cfs 0.00
2025-10-08 18:15 0.09 cfs 0.00
2025-10-08 18:30 0.09 cfs 0.00
2025-10-08 18:45 0.09 cfs 0.00
2025-10-08 19:00 0.09 cfs 0.00
2025-10-08 19:15 0.09 cfs 0.00
2025-10-08 19:30 0.09 cfs 0.00
2025-10-08 19:45 0.09 cfs 0.00
2025-10-08 20:00 0.09 cfs 0.00
2025-10-08 20:15 0.09 cfs 0.00
2025-10-08 20:30 0.09 cfs 0.00
2025-10-08 20:45 0.09 cfs 0.00
2025-10-08 21:00 0.09 cfs 0.00
2025-10-08 21:15 0.09 cfs 0.00
2025-10-08 21:30 0.09 cfs 0.00
2025-10-08 21:45 0.09 cfs 0.00
2025-10-08 22:00 0.09 cfs 0.00
2025-10-08 22:15 0.09 cfs 0.00
2025-10-08 22:30 0.09 cfs 0.00
2025-10-08 22:45 0.09 cfs 0.00
2025-10-08 23:00 0.09 cfs 0.00
2025-10-09 06:15 0.09 cfs 0.05
2025-10-09 06:30 0.09 cfs 0.00
2025-10-09 06:45 0.09 cfs 0.00
2025-10-09 07:00 0.09 cfs 0.00
2025-10-09 07:15 0.09 cfs 0.00
2025-10-09 07:30 0.09 cfs 0.00
2025-10-09 07:45 0.09 cfs 0.00
2025-10-09 08:00 0.09 cfs 0.00
2025-10-09 14:15 0.09 cfs 0.05
2025-10-09 14:30 0.09 cfs 0.00
2025-10-09 14:45 0.09 cfs 0.00
2025-10-09 15:00 0.09 cfs 0.00
2025-10-09 16:15 0.09 cfs 0.01
2025-10-09 16:30 0.09 cfs 0.00
2025-10-09 16:45 0.09 cfs 0.00
2025-10-09 17:00 0.09 cfs 0.00
2025-10-09 17:15 0.09 cfs 0.00
2025-10-09 17:30 0.09 cfs 0.00
2025-10-09 17:45 0.09 cfs 0.00
2025-10-09 18:00 0.09 cfs 0.00
2025-10-09 18:15 0.09 cfs 0.00
2025-10-09 18:30 0.09 cfs 0.00
2025-10-09 18:45 0.09 cfs 0.00
2025-10-09 19:00 0.09 cfs 0.00
2025-10-09 19:15 0.09 cfs 0.00
2025-10-09 19:30 0.09 cfs 0.00
2025-10-09 19:45 0.09 cfs 0.00
2025-10-09 20:00 0.09 cfs 0.00
2025-10-09 20:15 0.09 cfs 0.00
2025-10-09 20:30 0.09 cfs 0.00
2025-10-09 20:45 0.09 cfs 0.00
2025-10-09 21:00 0.09 cfs 0.00
2025-10-09 21:15 0.09 cfs 0.00
2025-10-09 21:30 0.09 cfs 0.00
2025-10-09 21:45 0.09 cfs 0.00
2025-10-09 22:00 0.09 cfs 0.00
2025-10-10 06:15 0.07 cfs 0.05
2025-10-10 06:30 0.07 cfs 0.00
2025-10-10 06:45 0.07 cfs 0.00
2025-10-10 07:00 0.07 cfs 0.00
2025-10-10 07:15 0.07 cfs 0.00
2025-10-10 07:30 0.07 cfs 0.00
2025-10-10 07:45 0.07 cfs 0.00
2025-10-10 08:00 0.07 cfs 0.00
2025-10-10 08:15 0.07 cfs 0.00
2025-10-10 08:30 0.07 cfs 0.00
2025-10-10 08:45 0.07 cfs 0.00
2025-10-10 09:00 0.07 cfs 0.00
2025-10-10 09:15 0.07 cfs 0.00
2025-10-10 09:30 0.07 cfs 0.00
2025-10-10 09:45 0.07 cfs 0.00
2025-10-10 10:00 0.07 cfs 0.00
2025-10-10 10:15 0.07 cfs 0.00
2025-10-10 10:30 0.07 cfs 0.00
2025-10-10 10:45 0.07 cfs 0.00
2025-10-10 11:00 0.07 cfs 0.00
2025-10-10 11:15 0.07 cfs 0.00
2025-10-10 11:30 0.07 cfs 0.00
2025-10-10 11:45 0.07 cfs 0.00
2025-10-10 12:00 0.07 cfs 0.00
2025-10-10 18:15 0.07 cfs 0.04
2025-10-10 18:30 0.07 cfs 0.00
2025-10-10 18:45 0.07 cfs 0.00
2025-10-10 19:00 0.07 cfs 0.00
2025-10-10 20:15 0.07 cfs 0.01
2025-10-10 20:30 0.07 cfs 0.00
2025-10-10 20:45 0.07 cfs 0.00
2025-10-10 21:00 0.07 cfs 0.00
2025-10-10 21:15 0.07 cfs 0.00
2025-10-10 21:30 0.07 cfs 0.00
2025-10-10 21:45 0.07 cfs 0.00
2025-10-10 22:00 0.07 cfs 0.00
2025-10-10 22:15 0.07 cfs 0.00
2025-10-10 22:30 0.07 cfs 0.00
2025-10-10 22:45 0.07 cfs 0.00
2025-10-10 23:00 0.07 cfs 0.00
2025-10-10 23:15 0.07 cfs 0.00
2025-10-10 23:30 0.07 cfs 0.00
2025-10-10 23:45 0.07 cfs 0.00
2025-10-11 00:00 0.07 cfs 0.00
2025-10-11 00:15 0.07 cfs 0.00
2025-10-11 00:30 0.07 cfs 0.00
2025-10-11 00:45 0.07 cfs 0.00
2025-10-11 01:00 0.07 cfs 0.00
2025-10-11 01:15 0.07 cfs 0.00
2025-10-11 01:30 0.07 cfs 0.00
2025-10-11 01:45 0.07 cfs 0.00
2025-10-11 02:00 0.07 cfs 0.00
2025-10-11 04:15 0.07 cfs 0.01
2025-10-11 04:30 0.07 cfs 0.00
2025-10-11 04:45 0.07 cfs 0.00
2025-10-11 05:00 0.07 cfs 0.00
2025-10-11 05:15 0.07 cfs 0.00
2025-10-11 05:30 0.07 cfs 0.00
2025-10-11 05:45 0.07 cfs 0.00
2025-10-11 06:00 0.07 cfs 0.00
2025-10-11 06:15 0.07 cfs 0.00
2025-10-11 06:30 0.07 cfs 0.00
2025-10-11 06:45 0.07 cfs 0.00
2025-10-11 07:00 0.07 cfs 0.00
2025-10-11 13:15 0.07 cfs 0.04
2025-10-11 13:30 0.07 cfs 0.00
2025-10-11 13:45 0.07 cfs 0.00
2025-10-11 14:00 0.07 cfs 0.00
2025-10-11 16:15 0.07 cfs 0.01
2025-10-11 16:30 0.07 cfs 0.00
2025-10-11 16:45 0.07 cfs 0.00
2025-10-11 17:00 0.07 cfs 0.00
2025-10-11 17:15 0.07 cfs 0.00
2025-10-11 17:30 0.07 cfs 0.00
2025-10-11 17:45 0.07 cfs 0.00
2025-10-11 18:00 0.07 cfs 0.00
2025-10-11 18:15 0.07 cfs 0.00
2025-10-11 18:30 0.07 cfs 0.00
2025-10-11 18:45 0.07 cfs 0.00
2025-10-11 19:00 0.07 cfs 0.00
2025-10-11 19:15 0.07 cfs 0.00
2025-10-11 19:30 0.07 cfs 0.00
2025-10-11 19:45 0.07 cfs 0.00
2025-10-11 20:00 0.07 cfs 0.00
2025-10-11 20:15 0.07 cfs 0.00
2025-10-11 20:30 0.07 cfs 0.00
2025-10-11 20:45 0.07 cfs 0.00
2025-10-11 21:00 0.07 cfs 0.00
2025-10-11 21:15 0.07 cfs 0.00
2025-10-11 21:30 0.07 cfs 0.00
2025-10-11 21:45 0.07 cfs 0.00
2025-10-11 22:00 0.07 cfs 0.00
2025-10-11 22:15 0.07 cfs 0.00
2025-10-11 22:30 0.07 cfs 0.00
2025-10-11 22:45 0.07 cfs 0.00
2025-10-11 23:00 0.07 cfs 0.00
2025-10-12 05:15 0.07 cfs 0.04
2025-10-12 05:30 0.07 cfs 0.00
2025-10-12 05:45 0.07 cfs 0.00
2025-10-12 06:00 0.07 cfs 0.00
2025-10-12 06:15 0.07 cfs 0.00
2025-10-12 06:30 0.07 cfs 0.00
2025-10-12 06:45 0.07 cfs 0.00
2025-10-12 07:00 0.07 cfs 0.00
2025-10-12 15:15 0.07 cfs 0.05
2025-10-12 15:30 0.07 cfs 0.00
2025-10-12 15:45 0.07 cfs 0.00
2025-10-12 16:00 0.07 cfs 0.00
2025-10-12 17:15 0.07 cfs 0.01
2025-10-12 17:30 0.07 cfs 0.00
2025-10-12 17:45 0.07 cfs 0.00
2025-10-12 18:00 0.07 cfs 0.00
2025-10-12 18:15 0.07 cfs 0.00
2025-10-12 18:30 0.07 cfs 0.00
2025-10-12 18:45 0.07 cfs 0.00
2025-10-12 19:00 0.07 cfs 0.00
2025-10-12 21:15 0.07 cfs 0.01
2025-10-12 21:30 0.07 cfs 0.00
2025-10-12 21:45 0.07 cfs 0.00
2025-10-12 22:00 0.07 cfs 0.00
2025-10-12 22:15 0.07 cfs 0.00
2025-10-12 22:30 0.07 cfs 0.00
2025-10-12 22:45 0.07 cfs 0.00
2025-10-12 23:00 0.07 cfs 0.00
2025-10-13 01:15 0.07 cfs 0.01
2025-10-13 01:30 0.07 cfs 0.00
2025-10-13 01:45 0.07 cfs 0.00
2025-10-13 02:00 0.07 cfs 0.00
2025-10-13 02:15 0.07 cfs 0.00
2025-10-13 02:30 0.07 cfs 0.00
2025-10-13 02:45 0.07 cfs 0.00
2025-10-13 03:00 0.07 cfs 0.00
2025-10-13 03:15 0.07 cfs 0.00
2025-10-13 03:30 0.07 cfs 0.00
2025-10-13 03:45 0.07 cfs 0.00
2025-10-13 04:00 0.07 cfs 0.00
2025-10-13 04:15 0.07 cfs 0.00
2025-10-13 04:30 0.07 cfs 0.00
2025-10-13 04:45 0.07 cfs 0.00
2025-10-13 05:00 0.07 cfs 0.00
2025-10-13 05:15 0.07 cfs 0.00
2025-10-13 05:30 0.07 cfs 0.00
2025-10-13 05:45 0.07 cfs 0.00
2025-10-13 06:00 0.07 cfs 0.00
2025-10-13 15:15 0.07 cfs 0.05
2025-10-13 15:30 0.07 cfs 0.00
2025-10-13 15:45 0.07 cfs 0.00
2025-10-13 16:00 0.07 cfs 0.00
2025-10-13 18:15 0.07 cfs 0.01
2025-10-13 18:30 0.07 cfs 0.00
2025-10-13 18:45 0.07 cfs 0.00
2025-10-13 19:00 0.07 cfs 0.00
2025-10-13 20:15 0.07 cfs 0.01
2025-10-13 20:30 0.07 cfs 0.00
2025-10-13 20:45 0.07 cfs 0.00
2025-10-13 21:00 0.07 cfs 0.00
2025-10-13 21:15 0.07 cfs 0.00
2025-10-13 21:30 0.07 cfs 0.00
2025-10-13 21:45 0.07 cfs 0.00
2025-10-13 22:00 0.07 cfs 0.00
2025-10-13 22:15 0.07 cfs 0.00
2025-10-13 22:30 0.07 cfs 0.00
2025-10-13 22:45 0.07 cfs 0.00
2025-10-13 23:00 0.07 cfs 0.00
2025-10-13 23:15 0.07 cfs 0.00
2025-10-13 23:30 0.07 cfs 0.00
2025-10-13 23:45 0.07 cfs 0.00
2025-10-14 00:00 0.07 cfs 0.00
2025-10-14 00:15 0.07 cfs 0.00
2025-10-14 00:30 0.07 cfs 0.00
2025-10-14 00:45 0.07 cfs 0.00
2025-10-14 01:00 0.07 cfs 0.00
2025-10-14 02:15 0.07 cfs 0.01
2025-10-14 02:30 0.07 cfs 0.00
2025-10-14 02:45 0.07 cfs 0.00
2025-10-14 03:00 0.07 cfs 0.00
2025-10-14 03:15 0.07 cfs 0.00
2025-10-14 03:30 0.07 cfs 0.00
2025-10-14 03:45 0.07 cfs 0.00
2025-10-14 04:00 0.07 cfs 0.00
2025-10-14 05:15 0.07 cfs 0.01
2025-10-14 05:30 0.07 cfs 0.00
2025-10-14 05:45 0.07 cfs 0.00
2025-10-14 06:00 0.07 cfs 0.00
2025-10-16 05:15 0.10 cfs 0.00
2025-10-16 05:30 0.10 cfs 0.00
2025-10-16 05:45 0.10 cfs 0.00
2025-10-16 06:00 0.10 cfs 0.00
2025-11-01 15:15 0.02 cfs 0.00
2025-11-01 15:30 0.02 cfs 0.00
2025-11-01 15:45 0.02 cfs 0.00
2025-11-01 16:00 0.02 cfs 0.00
2025-11-01 16:15 0.02 cfs 0.00
2025-11-01 16:30 0.02 cfs 0.00
2025-11-01 16:45 0.02 cfs 0.00
2025-11-01 17:00 0.02 cfs 0.00
2025-11-02 06:15 0.02 cfs 0.02
2025-11-02 06:30 0.02 cfs 0.00
2025-11-02 06:45 0.02 cfs 0.00
2025-11-02 07:00 0.02 cfs 0.00
2025-11-02 15:15 0.02 cfs 0.01
2025-11-02 15:30 0.02 cfs 0.00
2025-11-02 15:45 0.02 cfs 0.00
2025-11-02 16:00 0.02 cfs 0.00
2025-11-02 17:15 0.02 cfs 0.00
2025-11-02 17:30 0.02 cfs 0.00
2025-11-02 17:45 0.02 cfs 0.00
2025-11-02 18:00 0.02 cfs 0.00
2025-11-17 21:15 0.39 cfs 0.01
2025-11-17 21:30 0.89 cfs 0.02
2025-11-17 21:45 0.72 cfs 0.01
2025-11-17 22:00 0.80 cfs 0.02
2025-11-17 22:15 0.86 cfs 0.02
2025-11-17 22:30 0.80 cfs 0.02
2025-11-17 22:45 0.66 cfs 0.01
2025-11-17 23:00 0.75 cfs 0.02
2025-12-02 10:15 0.31 cfs 0.01
2025-12-02 10:30 0.31 cfs 0.01
2025-12-02 10:45 0.31 cfs 0.01
2025-12-02 11:00 0.31 cfs 0.01
2025-12-03 23:15 0.29 cfs 0.01
2025-12-03 23:30 0.29 cfs 0.01
2025-12-03 23:45 0.29 cfs 0.01
2025-12-04 00:00 0.95 cfs 0.02
2025-12-04 00:15 1.08 cfs 0.02
2025-12-04 00:30 1.08 cfs 0.02
2025-12-04 00:45 1.02 cfs 0.02
2025-12-04 01:00 0.95 cfs 0.02
2025-12-15 06:15 3.98 cfs 0.08
2025-12-15 06:30 3.98 cfs 0.08
2025-12-15 06:45 3.98 cfs 0.08
2025-12-15 07:00 3.98 cfs 0.08
2025-12-22 13:15 1.42 cfs 0.03
2025-12-22 13:30 1.42 cfs 0.03
2025-12-22 13:45 1.42 cfs 0.03
2025-12-22 14:00 1.42 cfs 0.03
2025-12-31 18:15 1.24 cfs 0.03
2025-12-31 18:30 1.24 cfs 0.03
2025-12-31 18:45 1.24 cfs 0.03
2025-12-31 19:00 1.24 cfs 0.03
2025-12-31 19:15 1.24 cfs 0.03
2025-12-31 19:30 1.24 cfs 0.03
2025-12-31 19:45 1.24 cfs 0.03
2025-12-31 20:00 1.24 cfs 0.03
2026-01-01 00:15 1.21 cfs 0.43
2026-01-01 00:30 1.21 cfs 0.03
2026-01-01 00:45 1.21 cfs 0.03
2026-01-01 01:00 1.21 cfs 0.03
2026-01-01 01:15 1.21 cfs 0.03
2026-01-01 01:30 1.21 cfs 0.03
2026-01-01 01:45 1.21 cfs 0.03
2026-01-01 02:00 1.18 cfs 0.02
2026-01-01 02:15 1.18 cfs 0.02
2026-01-01 02:30 1.18 cfs 0.02
2026-01-01 02:45 1.18 cfs 0.02
2026-01-01 03:00 1.18 cfs 0.02
2026-01-01 03:15 1.18 cfs 0.02
2026-01-01 03:30 1.18 cfs 0.02
2026-01-01 03:45 1.21 cfs 0.03
2026-01-01 04:00 1.18 cfs 0.02
2026-01-01 04:15 1.18 cfs 0.02
2026-01-01 04:30 1.14 cfs 0.02
2026-01-01 04:45 1.14 cfs 0.02
2026-01-01 05:00 1.14 cfs 0.02
2026-01-01 05:15 1.14 cfs 0.02
2026-01-01 05:30 1.14 cfs 0.02
2026-01-01 05:45 1.14 cfs 0.02
2026-01-01 06:00 1.14 cfs 0.02
2026-01-01 06:15 1.14 cfs 0.02
2026-01-01 06:30 1.14 cfs 0.02
2026-01-01 06:45 1.11 cfs 0.02
2026-01-01 07:00 1.11 cfs 0.02
2026-01-01 07:15 1.11 cfs 0.02
2026-01-01 07:30 1.11 cfs 0.02
2026-01-01 07:45 1.14 cfs 0.02
2026-01-01 08:00 1.14 cfs 0.02
2026-01-01 08:15 1.14 cfs 0.02
2026-01-01 08:30 1.14 cfs 0.02
2026-01-01 08:45 1.14 cfs 0.02
2026-01-01 09:00 1.14 cfs 0.02
2026-01-01 09:15 1.14 cfs 0.02
2026-01-01 09:30 1.11 cfs 0.02
2026-01-01 09:45 1.11 cfs 0.02
