Owner: U S DEPARTMENT OF THE NAVY MARINE CORPS BASE CAMP PENDLETON
Water Right ID: A021471B
Measurement Device ID: M000396
| Date | Time | Measured Value | Units | Amount Diverted (AF) |
|---|---|---|---|---|
| 2025-10-01 | 00:00 | 0.33 | cfs | 0.00 |
| 2025-10-01 | 00:15 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 00:30 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 00:45 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 01:00 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 06:15 | 0.33 | cfs | 0.14 |
| 2025-10-01 | 06:30 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 06:45 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 07:00 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 07:15 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 07:30 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 07:45 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 08:00 | 0.33 | cfs | 0.01 |
| 2025-10-01 | 12:15 | 0.17 | cfs | 0.06 |
| 2025-10-01 | 12:30 | 0.17 | cfs | 0.00 |
| 2025-10-01 | 12:45 | 0.17 | cfs | 0.00 |
| 2025-10-01 | 13:00 | 0.17 | cfs | 0.00 |
| 2025-10-01 | 16:15 | 0.16 | cfs | 0.04 |
| 2025-10-01 | 16:30 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 16:45 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 17:00 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 17:15 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 17:30 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 17:45 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 18:00 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 18:15 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 18:30 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 18:45 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 19:00 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 20:15 | 0.16 | cfs | 0.02 |
| 2025-10-01 | 20:30 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 20:45 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 21:00 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 21:15 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 21:30 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 21:45 | 0.16 | cfs | 0.00 |
| 2025-10-01 | 22:00 | 0.16 | cfs | 0.00 |
| 2025-10-02 | 06:15 | 0.14 | cfs | 0.10 |
| 2025-10-02 | 06:30 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 06:45 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 07:00 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 07:15 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 07:30 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 07:45 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 08:00 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 12:15 | 0.14 | cfs | 0.05 |
| 2025-10-02 | 12:30 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 12:45 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 13:00 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 13:15 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 13:30 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 13:45 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 14:00 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 17:15 | 0.14 | cfs | 0.04 |
| 2025-10-02 | 17:30 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 17:45 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 18:00 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 19:15 | 0.14 | cfs | 0.01 |
| 2025-10-02 | 19:30 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 19:45 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 20:00 | 0.14 | cfs | 0.00 |
| 2025-10-02 | 21:15 | 0.13 | cfs | 0.01 |
| 2025-10-02 | 21:30 | 0.13 | cfs | 0.00 |
| 2025-10-02 | 21:45 | 0.13 | cfs | 0.00 |
| 2025-10-02 | 22:00 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 07:15 | 0.13 | cfs | 0.10 |
| 2025-10-03 | 07:30 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 07:45 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 08:00 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 09:15 | 0.13 | cfs | 0.01 |
| 2025-10-03 | 09:30 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 09:45 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 10:00 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 11:15 | 0.13 | cfs | 0.01 |
| 2025-10-03 | 11:30 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 11:45 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 12:00 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 17:15 | 0.13 | cfs | 0.06 |
| 2025-10-03 | 17:30 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 17:45 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 18:00 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 18:15 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 18:30 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 18:45 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 19:00 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 21:15 | 0.13 | cfs | 0.02 |
| 2025-10-03 | 21:30 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 21:45 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 22:00 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 22:15 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 22:30 | 0.13 | cfs | 0.00 |
| 2025-10-03 | 22:45 | 0.11 | cfs | 0.00 |
| 2025-10-03 | 23:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 07:15 | 0.11 | cfs | 0.08 |
| 2025-10-04 | 07:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 07:45 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 08:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 08:15 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 08:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 08:45 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 09:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 09:15 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 09:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 09:45 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 10:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 10:15 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 10:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 10:45 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 11:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 16:15 | 0.11 | cfs | 0.05 |
| 2025-10-04 | 16:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 16:45 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 17:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 17:15 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 17:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 17:45 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 18:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 18:15 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 18:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 18:45 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 19:00 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 23:15 | 0.11 | cfs | 0.04 |
| 2025-10-04 | 23:30 | 0.11 | cfs | 0.00 |
| 2025-10-04 | 23:45 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 00:00 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 06:15 | 0.11 | cfs | 0.06 |
| 2025-10-05 | 06:30 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 06:45 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 07:00 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 07:15 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 07:30 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 07:45 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 08:00 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 08:15 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 08:30 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 08:45 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 09:00 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 09:15 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 09:30 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 09:45 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 10:00 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 16:15 | 0.11 | cfs | 0.06 |
| 2025-10-05 | 16:30 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 16:45 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 17:00 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 17:15 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 17:30 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 17:45 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 18:00 | 0.11 | cfs | 0.00 |
| 2025-10-05 | 18:15 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 18:30 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 18:45 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 19:00 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 19:15 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 19:30 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 19:45 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 20:00 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 20:15 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 20:30 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 20:45 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 21:00 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 21:15 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 21:30 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 21:45 | 0.10 | cfs | 0.00 |
| 2025-10-05 | 22:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 05:15 | 0.10 | cfs | 0.06 |
| 2025-10-06 | 05:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 05:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 06:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 06:15 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 06:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 06:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 07:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 07:15 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 07:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 07:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 08:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 08:15 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 08:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 08:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 09:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 09:15 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 09:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 09:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 10:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 16:15 | 0.10 | cfs | 0.05 |
| 2025-10-06 | 16:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 16:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 17:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 18:15 | 0.10 | cfs | 0.01 |
| 2025-10-06 | 18:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 18:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 19:00 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 20:15 | 0.10 | cfs | 0.01 |
| 2025-10-06 | 20:30 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 20:45 | 0.10 | cfs | 0.00 |
| 2025-10-06 | 21:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 06:15 | 0.10 | cfs | 0.08 |
| 2025-10-07 | 06:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 06:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 07:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 08:15 | 0.10 | cfs | 0.01 |
| 2025-10-07 | 08:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 08:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 09:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 09:15 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 09:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 09:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 10:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 13:15 | 0.10 | cfs | 0.03 |
| 2025-10-07 | 13:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 13:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 14:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 15:15 | 0.10 | cfs | 0.01 |
| 2025-10-07 | 15:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 15:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 16:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 16:15 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 16:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 16:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 17:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 17:15 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 17:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 17:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 18:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 18:15 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 18:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 18:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 19:00 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 19:15 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 19:30 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 19:45 | 0.10 | cfs | 0.00 |
| 2025-10-07 | 20:00 | 0.10 | cfs | 0.00 |
| 2025-10-08 | 04:15 | 0.09 | cfs | 0.06 |
| 2025-10-08 | 04:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 04:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 05:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 06:15 | 0.09 | cfs | 0.01 |
| 2025-10-08 | 06:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 06:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 07:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 07:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 07:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 07:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 08:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 08:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 08:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 08:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 09:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 14:15 | 0.09 | cfs | 0.04 |
| 2025-10-08 | 14:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 14:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 15:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 15:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 15:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 15:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 16:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 16:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 16:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 16:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 17:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 17:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 17:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 17:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 18:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 18:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 18:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 18:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 19:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 19:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 19:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 19:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 20:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 20:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 20:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 20:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 21:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 21:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 21:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 21:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 22:00 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 22:15 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 22:30 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 22:45 | 0.09 | cfs | 0.00 |
| 2025-10-08 | 23:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 06:15 | 0.09 | cfs | 0.05 |
| 2025-10-09 | 06:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 06:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 07:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 07:15 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 07:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 07:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 08:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 14:15 | 0.09 | cfs | 0.05 |
| 2025-10-09 | 14:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 14:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 15:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 16:15 | 0.09 | cfs | 0.01 |
| 2025-10-09 | 16:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 16:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 17:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 17:15 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 17:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 17:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 18:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 18:15 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 18:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 18:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 19:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 19:15 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 19:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 19:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 20:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 20:15 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 20:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 20:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 21:00 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 21:15 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 21:30 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 21:45 | 0.09 | cfs | 0.00 |
| 2025-10-09 | 22:00 | 0.09 | cfs | 0.00 |
| 2025-10-10 | 06:15 | 0.07 | cfs | 0.05 |
| 2025-10-10 | 06:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 06:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 07:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 07:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 07:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 07:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 08:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 08:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 08:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 08:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 09:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 09:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 09:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 09:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 10:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 10:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 10:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 10:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 11:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 11:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 11:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 11:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 12:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 18:15 | 0.07 | cfs | 0.04 |
| 2025-10-10 | 18:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 18:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 19:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 20:15 | 0.07 | cfs | 0.01 |
| 2025-10-10 | 20:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 20:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 21:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 21:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 21:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 21:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 22:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 22:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 22:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 22:45 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 23:00 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 23:15 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 23:30 | 0.07 | cfs | 0.00 |
| 2025-10-10 | 23:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 00:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 00:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 00:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 00:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 01:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 01:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 01:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 01:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 02:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 04:15 | 0.07 | cfs | 0.01 |
| 2025-10-11 | 04:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 04:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 05:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 05:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 05:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 05:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 06:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 06:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 06:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 06:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 07:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 13:15 | 0.07 | cfs | 0.04 |
| 2025-10-11 | 13:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 13:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 14:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 16:15 | 0.07 | cfs | 0.01 |
| 2025-10-11 | 16:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 16:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 17:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 17:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 17:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 17:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 18:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 18:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 18:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 18:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 19:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 19:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 19:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 19:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 20:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 20:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 20:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 20:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 21:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 21:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 21:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 21:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 22:00 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 22:15 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 22:30 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 22:45 | 0.07 | cfs | 0.00 |
| 2025-10-11 | 23:00 | 0.07 | cfs | 0.00 |
| 2025-10-12 | 05:15 | 0.07 | cfs | 0.04 |
| 2025-10-12 | 05:30 | 0.07 | cfs | 0.00 |
| 2025-10-12 | 05:45 | 0.07 | cfs | 0.00 |
