Owner: U S DEPARTMENT OF THE NAVY MARINE CORPS BASE CAMP PENDLETON
Water Right ID: A021471B
Measurement Device ID: M000396
Date | Time | Measured Value | Units | Amount Diverted (AF) |
---|---|---|---|---|
2025-07-23 | 03:15 | 0.33 | cfs | 0.00 |
2025-07-23 | 03:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 03:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 04:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 05:15 | 0.33 | cfs | 0.03 |
2025-07-23 | 05:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 05:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 06:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 06:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 06:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 06:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 07:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 07:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 07:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 07:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 08:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 08:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 08:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 08:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 09:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 10:15 | 0.33 | cfs | 0.03 |
2025-07-23 | 10:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 10:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 11:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 11:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 11:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 11:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 12:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 12:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 12:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 12:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 13:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 14:15 | 0.33 | cfs | 0.03 |
2025-07-23 | 14:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 14:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 15:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 17:15 | 0.33 | cfs | 0.06 |
2025-07-23 | 17:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 17:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 18:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 18:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 18:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 18:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 19:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 19:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 19:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 19:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 20:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 20:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 20:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 20:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 21:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 21:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 21:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 21:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 22:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 22:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 22:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 22:45 | 0.33 | cfs | 0.01 |
2025-07-23 | 23:00 | 0.33 | cfs | 0.01 |
2025-07-23 | 23:15 | 0.33 | cfs | 0.01 |
2025-07-23 | 23:30 | 0.33 | cfs | 0.01 |
2025-07-23 | 23:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 00:00 | 0.33 | cfs | 0.01 |
2025-07-24 | 00:15 | 0.33 | cfs | 0.01 |
2025-07-24 | 00:30 | 0.33 | cfs | 0.01 |
2025-07-24 | 00:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 01:00 | 0.33 | cfs | 0.01 |
2025-07-24 | 01:15 | 0.33 | cfs | 0.01 |
2025-07-24 | 01:30 | 0.33 | cfs | 0.01 |
2025-07-24 | 01:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 02:00 | 0.33 | cfs | 0.01 |
2025-07-24 | 02:15 | 0.33 | cfs | 0.01 |
2025-07-24 | 02:30 | 0.33 | cfs | 0.01 |
2025-07-24 | 02:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 03:00 | 0.33 | cfs | 0.01 |
2025-07-24 | 03:15 | 0.33 | cfs | 0.01 |
2025-07-24 | 03:30 | 0.33 | cfs | 0.01 |
2025-07-24 | 03:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 04:00 | 0.33 | cfs | 0.01 |
2025-07-24 | 04:15 | 0.33 | cfs | 0.01 |
2025-07-24 | 04:30 | 0.33 | cfs | 0.01 |
2025-07-24 | 04:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 05:00 | 0.33 | cfs | 0.01 |
2025-07-24 | 18:15 | 0.33 | cfs | 0.36 |
2025-07-24 | 18:30 | 0.33 | cfs | 0.01 |
2025-07-24 | 18:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 19:00 | 0.33 | cfs | 0.01 |
2025-07-24 | 19:15 | 0.33 | cfs | 0.01 |
2025-07-24 | 19:30 | 0.33 | cfs | 0.01 |
2025-07-24 | 19:45 | 0.33 | cfs | 0.01 |
2025-07-24 | 20:00 | 0.33 | cfs | 0.01 |
2025-07-25 | 06:15 | 0.33 | cfs | 0.28 |
2025-07-25 | 06:30 | 0.33 | cfs | 0.01 |
2025-07-25 | 06:45 | 0.33 | cfs | 0.01 |
2025-07-25 | 07:00 | 0.33 | cfs | 0.01 |
2025-07-25 | 07:15 | 0.33 | cfs | 0.01 |
2025-07-25 | 07:30 | 0.33 | cfs | 0.01 |
2025-07-25 | 07:45 | 0.33 | cfs | 0.01 |
2025-07-25 | 08:00 | 0.33 | cfs | 0.01 |
2025-07-25 | 08:15 | 0.33 | cfs | 0.01 |
2025-07-25 | 08:30 | 0.33 | cfs | 0.01 |
2025-07-25 | 08:45 | 0.33 | cfs | 0.01 |
2025-07-25 | 09:00 | 0.33 | cfs | 0.01 |
2025-07-25 | 09:15 | 0.33 | cfs | 0.01 |
2025-07-25 | 09:30 | 0.33 | cfs | 0.01 |
2025-07-25 | 09:45 | 0.33 | cfs | 0.01 |
2025-07-25 | 10:00 | 0.33 | cfs | 0.01 |
2025-07-25 | 10:15 | 0.33 | cfs | 0.01 |
2025-07-25 | 10:30 | 0.33 | cfs | 0.01 |
2025-07-25 | 10:45 | 0.33 | cfs | 0.01 |
2025-07-25 | 11:00 | 0.33 | cfs | 0.01 |
2025-07-26 | 06:15 | 0.33 | cfs | 0.53 |
2025-07-26 | 06:30 | 0.33 | cfs | 0.01 |
2025-07-26 | 06:45 | 0.33 | cfs | 0.01 |
2025-07-26 | 07:00 | 0.33 | cfs | 0.01 |
2025-07-27 | 18:15 | 0.33 | cfs | 0.01 |
2025-07-27 | 18:30 | 0.33 | cfs | 0.01 |
2025-07-27 | 18:45 | 0.33 | cfs | 0.01 |
2025-07-27 | 19:00 | 0.33 | cfs | 0.01 |
2025-07-27 | 19:15 | 0.33 | cfs | 0.01 |
2025-07-27 | 19:30 | 0.33 | cfs | 0.01 |
2025-07-27 | 19:45 | 0.33 | cfs | 0.01 |
2025-07-27 | 20:00 | 0.33 | cfs | 0.01 |
2025-07-27 | 20:15 | 0.33 | cfs | 0.01 |
2025-07-27 | 20:30 | 0.33 | cfs | 0.01 |
2025-07-27 | 20:45 | 0.33 | cfs | 0.01 |
2025-07-27 | 21:00 | 0.33 | cfs | 0.01 |
2025-07-27 | 21:15 | 0.33 | cfs | 0.01 |
2025-07-27 | 21:30 | 0.33 | cfs | 0.01 |
2025-07-27 | 21:45 | 0.33 | cfs | 0.01 |
2025-07-27 | 22:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 00:15 | 0.33 | cfs | 0.06 |
2025-07-28 | 00:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 00:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 01:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 01:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 01:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 01:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 02:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 02:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 02:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 02:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 03:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 03:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 03:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 03:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 04:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 04:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 04:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 04:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 05:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 05:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 05:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 05:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 06:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 06:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 06:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 06:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 07:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 07:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 07:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 07:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 08:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 08:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 08:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 08:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 09:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 09:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 09:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 09:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 10:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 18:15 | 0.33 | cfs | 0.23 |
2025-07-28 | 18:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 18:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 19:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 19:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 19:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 19:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 20:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 20:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 20:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 20:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 21:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 21:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 21:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 21:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 22:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 22:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 22:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 22:45 | 0.33 | cfs | 0.01 |
2025-07-28 | 23:00 | 0.33 | cfs | 0.01 |
2025-07-28 | 23:15 | 0.33 | cfs | 0.01 |
2025-07-28 | 23:30 | 0.33 | cfs | 0.01 |
2025-07-28 | 23:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 00:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 00:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 00:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 00:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 01:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 01:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 01:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 01:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 02:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 02:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 02:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 02:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 03:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 03:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 03:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 03:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 04:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 06:15 | 0.33 | cfs | 0.06 |
2025-07-29 | 06:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 06:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 07:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 07:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 07:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 07:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 08:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 08:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 08:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 08:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 09:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 09:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 09:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 09:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 10:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 10:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 10:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 10:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 11:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 11:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 11:30 | 0.31 | cfs | 0.01 |
2025-07-29 | 11:45 | 0.31 | cfs | 0.01 |
2025-07-29 | 12:00 | 0.31 | cfs | 0.01 |
2025-07-29 | 14:15 | 0.31 | cfs | 0.06 |
2025-07-29 | 14:30 | 0.31 | cfs | 0.01 |
2025-07-29 | 14:45 | 0.31 | cfs | 0.01 |
2025-07-29 | 15:00 | 0.31 | cfs | 0.01 |
2025-07-29 | 17:15 | 0.31 | cfs | 0.06 |
2025-07-29 | 17:30 | 0.31 | cfs | 0.01 |
2025-07-29 | 17:45 | 0.31 | cfs | 0.01 |
2025-07-29 | 18:00 | 0.33 | cfs | 0.01 |
2025-07-29 | 18:15 | 0.33 | cfs | 0.01 |
2025-07-29 | 18:30 | 0.33 | cfs | 0.01 |
2025-07-29 | 18:45 | 0.33 | cfs | 0.01 |
2025-07-29 | 19:00 | 0.33 | cfs | 0.01 |
2025-07-30 | 03:15 | 0.33 | cfs | 0.23 |
2025-07-30 | 03:30 | 0.33 | cfs | 0.01 |
2025-07-30 | 03:45 | 0.33 | cfs | 0.01 |
2025-07-30 | 04:00 | 0.33 | cfs | 0.01 |
2025-07-30 | 05:15 | 0.33 | cfs | 0.03 |
2025-07-30 | 05:30 | 0.33 | cfs | 0.01 |
2025-07-30 | 05:45 | 0.33 | cfs | 0.01 |
2025-07-30 | 06:00 | 0.33 | cfs | 0.01 |
2025-07-30 | 06:15 | 0.33 | cfs | 0.01 |
2025-07-30 | 06:30 | 0.33 | cfs | 0.01 |
2025-07-30 | 06:45 | 0.33 | cfs | 0.01 |
2025-07-30 | 07:00 | 0.33 | cfs | 0.01 |
2025-07-30 | 07:15 | 0.33 | cfs | 0.01 |
2025-07-30 | 07:30 | 0.33 | cfs | 0.01 |
2025-07-30 | 07:45 | 0.33 | cfs | 0.01 |
2025-07-30 | 08:00 | 0.33 | cfs | 0.01 |
2025-07-30 | 18:15 | 0.31 | cfs | 0.26 |
2025-07-30 | 18:30 | 0.31 | cfs | 0.01 |
2025-07-30 | 18:45 | 0.31 | cfs | 0.01 |
2025-07-30 | 19:00 | 0.31 | cfs | 0.01 |
2025-08-01 | 08:15 | 0.44 | cfs | 0.01 |
2025-08-01 | 08:30 | 0.44 | cfs | 0.01 |
2025-08-01 | 08:45 | 0.44 | cfs | 0.01 |
2025-08-01 | 09:00 | 0.44 | cfs | 0.01 |
2025-08-01 | 17:15 | 0.44 | cfs | 0.30 |
2025-08-01 | 17:30 | 0.44 | cfs | 0.01 |
2025-08-01 | 17:45 | 0.44 | cfs | 0.01 |
2025-08-01 | 18:00 | 0.44 | cfs | 0.01 |
2025-08-01 | 18:15 | 0.44 | cfs | 0.01 |
2025-08-01 | 18:30 | 0.44 | cfs | 0.01 |
2025-08-01 | 18:45 | 0.44 | cfs | 0.01 |
2025-08-01 | 19:00 | 0.44 | cfs | 0.01 |
2025-08-02 | 02:15 | 0.44 | cfs | 0.26 |
2025-08-02 | 02:30 | 0.44 | cfs | 0.01 |
2025-08-02 | 02:45 | 0.44 | cfs | 0.01 |
2025-08-02 | 03:00 | 0.44 | cfs | 0.01 |
2025-08-07 | 07:15 | 0.37 | cfs | 0.01 |
2025-08-07 | 07:30 | 0.37 | cfs | 0.01 |
2025-08-07 | 07:45 | 0.37 | cfs | 0.01 |
2025-08-07 | 08:00 | 0.37 | cfs | 0.01 |
2025-08-07 | 10:15 | 0.37 | cfs | 0.07 |
2025-08-07 | 10:30 | 0.35 | cfs | 0.01 |
2025-08-07 | 10:45 | 0.35 | cfs | 0.01 |
2025-08-07 | 11:00 | 0.35 | cfs | 0.01 |
2025-08-07 | 12:15 | 0.35 | cfs | 0.04 |
2025-08-07 | 12:30 | 0.35 | cfs | 0.01 |
2025-08-07 | 12:45 | 0.35 | cfs | 0.01 |
2025-08-07 | 13:00 | 0.35 | cfs | 0.01 |
2025-08-07 | 14:15 | 0.35 | cfs | 0.04 |
2025-08-07 | 14:30 | 0.35 | cfs | 0.01 |
2025-08-07 | 14:45 | 0.35 | cfs | 0.01 |
2025-08-07 | 15:00 | 0.35 | cfs | 0.01 |
2025-08-07 | 15:15 | 0.35 | cfs | 0.01 |
2025-08-07 | 15:30 | 0.35 | cfs | 0.01 |
2025-08-07 | 15:45 | 0.35 | cfs | 0.01 |
2025-08-07 | 16:00 | 0.35 | cfs | 0.01 |
2025-08-08 | 09:15 | 0.35 | cfs | 0.50 |
2025-08-08 | 09:30 | 0.35 | cfs | 0.01 |
2025-08-08 | 09:45 | 0.35 | cfs | 0.01 |
2025-08-08 | 10:00 | 0.35 | cfs | 0.01 |
2025-08-08 | 10:15 | 0.35 | cfs | 0.01 |
2025-08-08 | 10:30 | 0.35 | cfs | 0.01 |
2025-08-08 | 10:45 | 0.35 | cfs | 0.01 |
2025-08-08 | 11:00 | 0.35 | cfs | 0.01 |
2025-08-09 | 18:15 | 0.35 | cfs | 0.01 |
2025-08-09 | 18:30 | 0.35 | cfs | 0.01 |
2025-08-09 | 18:45 | 0.35 | cfs | 0.01 |
2025-08-09 | 19:00 | 0.35 | cfs | 0.01 |
2025-08-10 | 18:15 | 0.35 | cfs | 0.67 |
2025-08-10 | 18:30 | 0.35 | cfs | 0.01 |
2025-08-10 | 18:45 | 0.35 | cfs | 0.01 |
2025-08-10 | 19:00 | 0.35 | cfs | 0.01 |
2025-08-11 | 19:15 | 0.35 | cfs | 0.01 |
2025-08-11 | 19:30 | 0.35 | cfs | 0.01 |
2025-08-11 | 19:45 | 0.35 | cfs | 0.01 |
2025-08-11 | 20:00 | 0.35 | cfs | 0.01 |
2025-08-12 | 07:15 | 0.35 | cfs | 0.33 |
2025-08-12 | 07:30 | 0.35 | cfs | 0.01 |
2025-08-12 | 07:45 | 0.35 | cfs | 0.01 |
2025-08-12 | 08:00 | 0.35 | cfs | 0.01 |
2025-08-15 | 11:15 | 0.33 | cfs | 0.01 |
2025-08-15 | 11:30 | 0.33 | cfs | 0.01 |
2025-08-15 | 11:45 | 0.33 | cfs | 0.01 |
2025-08-15 | 12:00 | 0.33 | cfs | 0.01 |
2025-08-16 | 04:15 | 0.33 | cfs | 0.44 |
2025-08-16 | 04:30 | 0.33 | cfs | 0.01 |
2025-08-16 | 04:45 | 0.33 | cfs | 0.01 |
2025-08-16 | 05:00 | 0.33 | cfs | 0.01 |
2025-08-16 | 06:15 | 0.33 | cfs | 0.03 |
2025-08-16 | 06:30 | 0.33 | cfs | 0.01 |
2025-08-16 | 06:45 | 0.33 | cfs | 0.01 |
2025-08-16 | 07:00 | 0.33 | cfs | 0.01 |
2025-08-16 | 07:15 | 0.33 | cfs | 0.01 |
2025-08-16 | 07:30 | 0.33 | cfs | 0.01 |
2025-08-16 | 07:45 | 0.33 | cfs | 0.01 |
2025-08-16 | 08:00 | 0.33 | cfs | 0.01 |
2025-08-16 | 08:15 | 0.33 | cfs | 0.01 |
2025-08-16 | 08:30 | 0.33 | cfs | 0.01 |
2025-08-16 | 08:45 | 0.33 | cfs | 0.01 |
2025-08-16 | 09:00 | 0.33 | cfs | 0.01 |
2025-08-16 | 09:15 | 0.33 | cfs | 0.01 |
2025-08-16 | 09:30 | 0.33 | cfs | 0.01 |
2025-08-16 | 09:45 | 0.33 | cfs | 0.01 |
2025-08-16 | 10:00 | 0.33 | cfs | 0.01 |
2025-08-16 | 20:15 | 0.33 | cfs | 0.28 |
2025-08-16 | 20:30 | 0.33 | cfs | 0.01 |
2025-08-16 | 20:45 | 0.33 | cfs | 0.01 |
2025-08-16 | 21:00 | 0.33 | cfs | 0.01 |
2025-08-16 | 22:15 | 0.33 | cfs | 0.03 |
2025-08-16 | 22:30 | 0.33 | cfs | 0.01 |
2025-08-16 | 22:45 | 0.33 | cfs | 0.01 |
2025-08-16 | 23:00 | 0.33 | cfs | 0.01 |
2025-08-17 | 07:15 | 0.33 | cfs | 0.23 |
2025-08-17 | 07:30 | 0.33 | cfs | 0.01 |
2025-08-17 | 07:45 | 0.33 | cfs | 0.01 |
2025-08-17 | 08:00 | 0.33 | cfs | 0.01 |
2025-08-19 | 07:15 | 0.33 | cfs | 0.01 |
2025-08-19 | 07:30 | 0.33 | cfs | 0.01 |
2025-08-19 | 07:45 | 0.33 | cfs | 0.01 |
2025-08-19 | 08:00 | 0.33 | cfs | 0.01 |
2025-08-19 | 08:15 | 0.33 | cfs | 0.01 |
2025-08-19 | 08:30 | 0.33 | cfs | 0.01 |
2025-08-19 | 08:45 | 0.33 | cfs | 0.01 |
2025-08-19 | 09:00 | 0.33 | cfs | 0.01 |
2025-08-19 | 16:15 | 0.33 | cfs | 0.20 |
2025-08-19 | 16:30 | 0.33 | cfs | 0.01 |
2025-08-19 | 16:45 | 0.33 | cfs | 0.01 |
2025-08-19 | 17:00 | 0.33 | cfs | 0.01 |
2025-08-21 | 10:15 | 0.33 | cfs | 0.01 |
2025-08-21 | 10:30 | 0.33 | cfs | 0.01 |
2025-08-21 | 10:45 | 0.33 | cfs | 0.01 |
2025-08-21 | 11:00 | 0.33 | cfs | 0.01 |
2025-08-21 | 16:15 | 0.33 | cfs | 0.14 |
2025-08-21 | 16:30 | 0.33 | cfs | 0.01 |
2025-08-21 | 16:45 | 0.33 | cfs | 0.01 |
2025-08-21 | 17:00 | 0.33 | cfs | 0.01 |
2025-08-21 | 17:15 | 0.33 | cfs | 0.01 |
2025-08-21 | 17:30 | 0.33 | cfs | 0.01 |
2025-08-21 | 17:45 | 0.33 | cfs | 0.01 |
2025-08-21 | 18:00 | 0.33 | cfs | 0.01 |
2025-08-21 | 18:15 | 0.33 | cfs | 0.01 |
2025-08-21 | 18:30 | 0.33 | cfs | 0.01 |
2025-08-21 | 18:45 | 0.33 | cfs | 0.01 |
2025-08-21 | 19:00 | 0.33 | cfs | 0.01 |
2025-08-21 | 19:15 | 0.33 | cfs | 0.01 |
2025-08-21 | 19:30 | 0.33 | cfs | 0.01 |
2025-08-21 | 19:45 | 0.33 | cfs | 0.01 |
2025-08-21 | 20:00 | 0.33 | cfs | 0.01 |
2025-08-22 | 00:15 | 0.33 | cfs | 0.12 |
2025-08-22 | 00:30 | 0.33 | cfs | 0.01 |
2025-08-22 | 00:45 | 0.33 | cfs | 0.01 |
2025-08-22 | 01:00 | 0.33 | cfs | 0.01 |
2025-08-22 | 02:15 | 0.33 | cfs | 0.03 |
2025-08-22 | 02:30 | 0.33 | cfs | 0.01 |
2025-08-22 | 02:45 | 0.33 | cfs | 0.01 |
2025-08-22 | 03:00 | 0.33 | cfs | 0.01 |
2025-08-23 | 17:15 | 0.33 | cfs | 0.01 |
2025-08-23 | 17:30 | 0.33 | cfs | 0.01 |
2025-08-23 | 17:45 | 0.33 | cfs | 0.01 |
2025-08-23 | 18:00 | 0.33 | cfs | 0.01 |
2025-08-24 | 05:15 | 0.33 | cfs | 0.31 |
2025-08-24 | 05:30 | 0.33 | cfs | 0.01 |
2025-08-24 | 05:45 | 0.33 | cfs | 0.01 |
2025-08-24 | 06:00 | 0.33 | cfs | 0.01 |
2025-08-24 | 20:15 | 0.33 | cfs | 0.39 |
2025-08-24 | 20:30 | 0.33 | cfs | 0.01 |
2025-08-24 | 20:45 | 0.33 | cfs | 0.01 |
2025-08-24 | 21:00 | 0.33 | cfs | 0.01 |
2025-08-26 | 17:15 | 0.33 | cfs | 0.01 |
2025-08-26 | 17:30 | 0.33 | cfs | 0.01 |
2025-08-26 | 17:45 | 0.33 | cfs | 0.01 |
2025-08-26 | 18:00 | 0.33 | cfs | 0.01 |
2025-08-26 | 18:15 | 0.33 | cfs | 0.01 |
2025-08-26 | 18:30 | 0.33 | cfs | 0.01 |
2025-08-26 | 18:45 | 0.33 | cfs | 0.01 |
2025-08-26 | 19:00 | 0.33 | cfs | 0.01 |
2025-08-27 | 04:15 | 0.33 | cfs | 0.25 |
2025-08-27 | 04:30 | 0.33 | cfs | 0.01 |
2025-08-27 | 04:45 | 0.33 | cfs | 0.01 |
2025-08-27 | 05:00 | 0.33 | cfs | 0.01 |
2025-08-27 | 08:15 | 0.33 | cfs | 0.09 |
2025-08-27 | 08:30 | 0.33 | cfs | 0.01 |
2025-08-27 | 08:45 | 0.33 | cfs | 0.01 |
2025-08-27 | 09:00 | 0.33 | cfs | 0.01 |
2025-08-27 | 10:15 | 0.33 | cfs | 0.03 |
2025-08-27 | 10:30 | 0.33 | cfs | 0.01 |
2025-08-27 | 10:45 | 0.33 | cfs | 0.01 |
2025-08-27 | 11:00 | 0.33 | cfs | 0.01 |
2025-08-27 | 17:15 | 0.33 | cfs | 0.17 |
2025-08-27 | 17:30 | 0.33 | cfs | 0.01 |
2025-08-27 | 17:45 | 0.33 | cfs | 0.01 |
2025-08-27 | 18:00 | 0.33 | cfs | 0.01 |
2025-08-27 | 18:15 | 0.33 | cfs | 0.01 |
2025-08-27 | 18:30 | 0.33 | cfs | 0.01 |
2025-08-27 | 18:45 | 0.33 | cfs | 0.01 |
2025-08-27 | 19:00 | 0.33 | cfs | 0.01 |
2025-08-27 | 19:15 | 0.33 | cfs | 0.01 |
2025-08-27 | 19:30 | 0.33 | cfs | 0.01 |
2025-08-27 | 19:45 | 0.33 | cfs | 0.01 |
2025-08-27 | 20:00 | 0.33 | cfs | 0.01 |
