Owner: U S DEPARTMENT OF THE NAVY MARINE CORPS BASE CAMP PENDLETON
Water Right ID: A021471B
Measurement Device ID: M000396
| Date | Time | Measured Value | Units | Amount Diverted (AF) |
|---|---|---|---|---|
| 2026-08-29 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 16:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 16:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 16:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 17:00 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 17:15 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 17:30 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 17:45 | 0.00 | cfs | 0.00 |
| 2026-08-29 | 18:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 16:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 16:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 16:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 17:00 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 17:15 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 17:30 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 17:45 | 0.00 | cfs | 0.00 |
| 2026-08-30 | 18:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 16:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 16:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 16:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 17:00 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 17:15 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 17:30 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 17:45 | 0.00 | cfs | 0.00 |
| 2026-08-31 | 18:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 16:15 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 16:30 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 16:45 | 0.00 | cfs | 0.00 |
| 2026-09-01 | 17:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 16:15 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 16:30 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 16:45 | 0.00 | cfs | 0.00 |
| 2026-09-02 | 17:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-09-03 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-09-04 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-05 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 15:15 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 15:30 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 15:45 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 16:00 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 16:15 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 16:30 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 16:45 | 0.00 | cfs | 0.00 |
| 2026-09-06 | 17:00 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-07 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 13:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 13:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 13:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 14:00 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-08 | 15:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 06:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 06:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 06:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 07:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 07:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 07:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 07:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 08:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 08:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 08:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 08:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 09:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 09:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 09:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 09:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 10:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 10:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 10:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 10:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 11:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 11:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 11:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 11:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 12:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 12:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 12:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 12:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 13:00 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 14:15 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 14:30 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 14:45 | 0.00 | cfs | 0.00 |
| 2026-09-09 | 15:00 | 0.00 | cfs | 0.00 |
